Usage statistics for quina.moeckel.org

Summary by Month
Generated 30-Dec-2024 06:28 CET

Usage summary for quina.moeckel.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 36 36 36 35 35 109 35 36 36 36
Nov 2024 17193 16598 16767 5932 717 62646 5932 16767 16598 17193
Oct 2024 17321 16244 17076 5874 654 50967 5874 17076 16244 17321
Sep 2024 18283 16677 17591 2440 658 50749 2440 17591 16677 18283
Aug 2024 16487 16163 16213 211 217 50599 211 16213 16163 16487
Jul 2024 34168 18086 27246 203 178 89230 203 27246 18086 34168
Jun 2024 16455 16093 16279 184 133 51965 184 16279 16093 16455
May 2024 16780 16092 16303 196 186 52728 196 16303 16092 16780
Apr 2024 18341 17339 18193 127 142 103327 127 18193 17339 18341
Mar 2024 6538 5992 6382 158 122 38381 158 6382 5992 6538
Feb 2024 4942 4860 4894 56 76 373058 112 9789 9720 9885
Jan 2024 5350 5213 5244 117 153 41499 117 5244 5213 5350
Totals 965258 15589 167119 154253 176837


Generated by Webalizer Version 2.23