Usage statistics for quina.moeckel.org

Summary Period: October 2017
Generated 11-Nov-2017 06:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 1383
Total Files 607
Total Pages 1336
Total Visits 95
Total kB Files 3810
Total kB In 0
Total kB Out 0
Total Unique Sites 74
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 51
. Avg Max
Hits per Hour 19 646
Hits per Day 461 726
Files per Day 202 344
Pages per Day 445 708
Sites per Day 24 33
Visits per Day 31 42
kB Files per Day 1270 2278
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.89% 607
Code 302 - Found 37.24% 515
Code 400 - Bad Request 1.08% 15
Code 403 - Forbidden 0.58% 8
Code 404 - Not Found 14.39% 199
Code 408 - Request Timeout 2.75% 38
Code 500 - Internal Server Error 0.07% 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 726 52.49% 344 56.67% 708 52.99% 29 30.53% 28 37.84% 2278 59.80% 0 0.00% 0 0.00%
30 198 14.32% 40 6.59% 177 13.25% 42 44.21% 33 44.59% 82 2.15% 0 0.00% 0 0.00%
31 459 33.19% 223 36.74% 451 33.76% 24 25.26% 25 33.78% 1450 38.05% 0 0.00% 0 0.00%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 143 430 31.09% 68 205 33.77% 141 425 31.81% 482 1445 37.93% 0 0 0.00% 0 0 0.00%
1 5 17 1.23% 0 1 0.16% 5 15 1.12% 2 5 0.13% 0 0 0.00% 0 0 0.00%
2 3 10 0.72% 3 10 1.65% 3 10 0.75% 0 0 0.01% 0 0 0.00% 0 0 0.00%
3 1 4 0.29% 0 1 0.16% 0 1 0.07% 0 1 0.03% 0 0 0.00% 0 0 0.00%
4 0 1 0.07% 0 1 0.16% 0 1 0.07% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 7 0.51% 0 0 0.00% 1 5 0.37% 1 2 0.06% 0 0 0.00% 0 0 0.00%
6 1 5 0.36% 1 5 0.82% 1 5 0.37% 0 0 0.01% 0 0 0.00% 0 0 0.00%
7 2 7 0.51% 1 3 0.49% 2 7 0.52% 0 1 0.03% 0 0 0.00% 0 0 0.00%
8 12 37 2.68% 1 4 0.66% 11 35 2.62% 0 1 0.02% 0 0 0.00% 0 0 0.00%
9 9 29 2.10% 2 7 1.15% 9 27 2.02% 7 22 0.58% 0 0 0.00% 0 0 0.00%
10 0 2 0.14% 0 1 0.16% 0 2 0.15% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 10 31 2.24% 2 8 1.32% 9 29 2.17% 3 8 0.20% 0 0 0.00% 0 0 0.00%
12 4 14 1.01% 1 4 0.66% 1 5 0.37% 1 4 0.09% 0 0 0.00% 0 0 0.00%
13 11 33 2.39% 1 5 0.82% 8 24 1.80% 3 10 0.26% 0 0 0.00% 0 0 0.00%
14 215 647 46.78% 106 320 52.72% 215 647 48.43% 757 2270 59.57% 0 0 0.00% 0 0 0.00%
15 13 39 2.82% 3 9 1.48% 13 39 2.92% 8 25 0.65% 0 0 0.00% 0 0 0.00%
16 6 19 1.37% 0 1 0.16% 6 19 1.42% 2 6 0.16% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 4 13 0.94% 1 3 0.49% 4 13 0.97% 1 3 0.09% 0 0 0.00% 0 0 0.00%
19 4 12 0.87% 2 6 0.99% 2 8 0.60% 1 2 0.05% 0 0 0.00% 0 0 0.00%
20 1 3 0.22% 0 1 0.16% 0 2 0.15% 0 0 0.01% 0 0 0.00% 0 0 0.00%
21 3 10 0.72% 1 5 0.82% 2 6 0.45% 1 2 0.05% 0 0 0.00% 0 0 0.00%
22 3 11 0.80% 1 5 0.82% 3 9 0.67% 1 2 0.06% 0 0 0.00% 0 0 0.00%
23 0 2 0.14% 0 2 0.33% 0 2 0.15% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 521 37.67% 3708 97.33% 0 0.00% 0 0.00% /phpmyadmin/
2 82 5.93% 4 0.10% 0 0.00% 0 0.00% /
3 4 0.29% 29 0.76% 0 0.00% 0 0.00% /phpmyadmin/import.php

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 521 37.67% 3708 97.33% 0 0.00% 0 0.00% /phpmyadmin/
2 4 0.29% 29 0.76% 0 0.00% 0 0.00% /phpmyadmin/import.php
3 82 5.93% 4 0.10% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 82 5.93% 64 96.97% /
2 4 0.29% 2 3.03% /phpmyadmin/import.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 82 5.93% 63 96.92% /
2 521 37.67% 2 3.08% /phpmyadmin/

Top 30 of 74 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 644 46.57% 319 52.55% 2269 59.56% 0 0.00% 0 0.00% 1 1.05% 188.172.58.79
2 406 29.36% 202 33.28% 1439 37.77% 0 0.00% 0 0.00% 1 1.05% 179.170.201.115
3 52 3.76% 4 0.66% 31 0.81% 0 0.00% 0 0.00% 3 3.16% 37.187.3.205
4 52 3.76% 4 0.66% 31 0.81% 0 0.00% 0 0.00% 1 1.05% 88.99.246.237
5 30 2.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.05% 2003:c0:3be1:23aa:449e:2a98:d81:ada6
6 15 1.08% 0 0.00% 4 0.11% 0 0.00% 0 0.00% 1 1.05% 185.172.110.214
7 10 0.72% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 1 1.05% 185.172.110.38
8 10 0.72% 1 0.16% 3 0.08% 0 0.00% 0 0.00% 1 1.05% 220.93.106.29
9 9 0.65% 2 0.33% 3 0.07% 0 0.00% 0 0.00% 1 1.05% 176.8.91.190
10 9 0.65% 2 0.33% 3 0.07% 0 0.00% 0 0.00% 1 1.05% 201.18.18.173
11 9 0.65% 3 0.49% 2 0.05% 0 0.00% 0 0.00% 2 2.11% 2607:ff10:c5:509a::10
12 8 0.58% 6 0.99% 1 0.02% 0 0.00% 0 0.00% 6 6.32% 207.46.13.77
13 6 0.43% 1 0.16% 2 0.04% 0 0.00% 0 0.00% 1 1.05% 177.33.251.135
14 6 0.43% 1 0.16% 2 0.04% 0 0.00% 0 0.00% 1 1.05% 179.235.251.121
15 6 0.43% 6 0.99% 0 0.01% 0 0.00% 0 0.00% 6 6.32% 208.80.194.29
16 6 0.43% 6 0.99% 0 0.01% 0 0.00% 0 0.00% 6 6.32% 208.80.194.32
17 5 0.36% 5 0.82% 0 0.01% 0 0.00% 0 0.00% 3 3.16% 155.94.88.58
18 5 0.36% 5 0.82% 0 0.01% 0 0.00% 0 0.00% 5 5.26% 208.80.194.30
19 4 0.29% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 0 0.00% 118.139.177.119
20 4 0.29% 1 0.16% 1 0.03% 0 0.00% 0 0.00% 1 1.05% 141.8.183.6
21 4 0.29% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 1.05% 31.207.47.17
22 4 0.29% 4 0.66% 0 0.00% 0 0.00% 0 0.00% 1 1.05% 46.17.44.124
23 3 0.22% 2 0.33% 0 0.01% 0 0.00% 0 0.00% 2 2.11% 180.76.15.163
24 3 0.22% 1 0.16% 1 0.02% 0 0.00% 0 0.00% 1 1.05% 192.99.157.119
25 3 0.22% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 2 2.11% 71.6.202.198
26 3 0.22% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 1.05% 81.130.146.18
27 2 0.14% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 1.05% 112.210.151.253
28 2 0.14% 2 0.33% 0 0.00% 0 0.00% 0 0.00% 1 1.05% 122.45.167.155
29 2 0.14% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 2 2.11% 141.212.122.16
30 2 0.14% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 1.05% 173.208.166.82

Top 10 of 74 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 644 46.57% 319 52.55% 2269 59.56% 0 0.00% 0 0.00% 1 1.05% 188.172.58.79
2 406 29.36% 202 33.28% 1439 37.77% 0 0.00% 0 0.00% 1 1.05% 179.170.201.115
3 52 3.76% 4 0.66% 31 0.81% 0 0.00% 0 0.00% 3 3.16% 37.187.3.205
4 52 3.76% 4 0.66% 31 0.81% 0 0.00% 0 0.00% 1 1.05% 88.99.246.237
5 15 1.08% 0 0.00% 4 0.11% 0 0.00% 0 0.00% 1 1.05% 185.172.110.214
6 10 0.72% 1 0.16% 3 0.08% 0 0.00% 0 0.00% 1 1.05% 220.93.106.29
7 10 0.72% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 1 1.05% 185.172.110.38
8 9 0.65% 2 0.33% 3 0.07% 0 0.00% 0 0.00% 1 1.05% 176.8.91.190
9 9 0.65% 2 0.33% 3 0.07% 0 0.00% 0 0.00% 1 1.05% 201.18.18.173
10 9 0.65% 3 0.49% 2 0.05% 0 0.00% 0 0.00% 2 2.11% 2607:ff10:c5:509a::10

Top 3 of 3 Total Referrers
# Hits Referrer
1 1380 99.78% - (Direct Request)
2 2 0.14% http://imaginewhen.net/wp-login.php
3 1 0.07% http://www.phpdevops.com

Top 15 of 51 Total User Agents
# Hits User Agent
1 1048 75.78% Mozilla/5.0 Jorgee
2 52 3.76% Python-urllib/2.6
3 52 3.76% Python-urllib/2.7
4 18 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 14 1.01% ZmEu
6 12 0.87% Wget(linux)
7 8 0.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 8 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 8 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 6 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 5 0.36% sysscan/1.0 (https://github.com/robertdavidgraham/sysscan)
12 4 0.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 4 0.29% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 4 0.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.23) Gecko/20110920 Firefox/3.6.23
15 4 0.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1383 100.00% 607 100.00% 3810 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23