Usage statistics for quina.moeckel.org

Summary Period: January 2018
Generated 10-Feb-2018 06:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 656
Total Files 170
Total Pages 600
Total Visits 126
Total kB Files 492
Total kB In 0
Total kB Out 0
Total Unique Sites 111
Total Unique URLs 2
Total Unique Referrers 8
Total Unique User Agents 68
. Avg Max
Hits per Hour 6 179
Hits per Day 164 349
Files per Day 42 85
Pages per Day 150 333
Sites per Day 27 40
Visits per Day 31 38
kB Files per Day 123 390
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25.91% 170
Code 301 - Moved Permanently 0.61% 4
Code 302 - Found 6.86% 45
Code 400 - Bad Request 2.44% 16
Code 404 - Not Found 58.99% 387
Code 405 - Method Not Allowed 0.61% 4
Code 408 - Request Timeout 2.74% 18
Code 500 - Internal Server Error 1.83% 12

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 58 8.84% 18 10.59% 52 8.67% 29 23.02% 30 27.03% 10 2.02% 0 0.00% 0 0.00%
29 349 53.20% 85 50.00% 333 55.50% 38 30.16% 40 36.04% 390 79.27% 0 0.00% 0 0.00%
30 41 6.25% 23 13.53% 29 4.83% 26 20.63% 30 27.03% 6 1.15% 0 0.00% 0 0.00%
31 208 31.71% 44 25.88% 186 31.00% 33 26.19% 34 30.63% 86 17.56% 0 0.00% 0 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 186 28.35% 2 10 5.88% 45 182 30.33% 15 61 12.34% 0 0 0.00% 0 0 0.00%
1 23 92 14.02% 11 47 27.65% 23 92 15.33% 79 315 64.05% 0 0 0.00% 0 0 0.00%
2 1 5 0.76% 0 3 1.76% 1 5 0.83% 0 1 0.17% 0 0 0.00% 0 0 0.00%
3 6 27 4.12% 2 9 5.29% 6 24 4.00% 1 6 1.16% 0 0 0.00% 0 0 0.00%
4 0 3 0.46% 0 2 1.18% 0 3 0.50% 0 0 0.07% 0 0 0.00% 0 0 0.00%
5 1 4 0.61% 0 3 1.76% 1 4 0.67% 0 0 0.03% 0 0 0.00% 0 0 0.00%
6 2 8 1.22% 1 4 2.35% 1 5 0.83% 0 1 0.29% 0 0 0.00% 0 0 0.00%
7 1 4 0.61% 0 2 1.18% 0 3 0.50% 0 0 0.07% 0 0 0.00% 0 0 0.00%
8 1 5 0.76% 1 4 2.35% 1 5 0.83% 0 1 0.11% 0 0 0.00% 0 0 0.00%
9 0 1 0.15% 0 0 0.00% 0 1 0.17% 0 0 0.07% 0 0 0.00% 0 0 0.00%
10 3 14 2.13% 2 8 4.71% 2 9 1.50% 0 2 0.35% 0 0 0.00% 0 0 0.00%
11 2 10 1.52% 1 4 2.35% 2 8 1.33% 0 2 0.36% 0 0 0.00% 0 0 0.00%
12 1 5 0.76% 0 2 1.18% 1 4 0.67% 0 1 0.13% 0 0 0.00% 0 0 0.00%
13 25 100 15.24% 4 16 9.41% 23 95 15.83% 11 44 8.97% 0 0 0.00% 0 0 0.00%
14 4 17 2.59% 2 8 4.71% 3 12 2.00% 1 3 0.60% 0 0 0.00% 0 0 0.00%
15 2 11 1.68% 1 5 2.94% 1 7 1.17% 0 2 0.37% 0 0 0.00% 0 0 0.00%
16 1 7 1.07% 0 2 1.18% 0 3 0.50% 0 1 0.21% 0 0 0.00% 0 0 0.00%
17 6 25 3.81% 2 8 4.71% 6 24 4.00% 1 3 0.58% 0 0 0.00% 0 0 0.00%
18 2 10 1.52% 0 2 1.18% 1 5 0.83% 1 2 0.47% 0 0 0.00% 0 0 0.00%
19 3 13 1.98% 1 6 3.53% 3 13 2.17% 1 4 0.79% 0 0 0.00% 0 0 0.00%
20 14 59 8.99% 1 6 3.53% 12 51 8.50% 8 32 6.56% 0 0 0.00% 0 0 0.00%
21 6 25 3.81% 2 8 4.71% 5 22 3.67% 1 5 1.06% 0 0 0.00% 0 0 0.00%
22 1 6 0.91% 1 5 2.94% 1 6 1.00% 0 0 0.05% 0 0 0.00% 0 0 0.00%
23 4 19 2.90% 1 6 3.53% 4 17 2.83% 1 6 1.14% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 120 18.29% 5 1.09% 0 0.00% 0 0.00% /
2 50 7.62% 344 69.92% 0 0.00% 0 0.00% /phpmyadmin/

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 50 7.62% 344 69.92% 0 0.00% 0 0.00% /phpmyadmin/
2 120 18.29% 5 1.09% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 120 18.29% 81 98.78% /
2 50 7.62% 1 1.22% /phpmyadmin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 120 18.29% 78 98.73% /
2 50 7.62% 1 1.27% /phpmyadmin/

Top 30 of 111 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 177 26.98% 8 4.71% 58 11.84% 0 0.00% 0 0.00% 1 0.79% 51.255.82.192
2 91 13.87% 46 27.06% 315 64.04% 0 0.00% 0 0.00% 1 0.79% 223.100.134.211
3 90 13.72% 10 5.88% 43 8.70% 0 0.00% 0 0.00% 1 0.79% 92.222.217.66
4 60 9.15% 6 3.53% 33 6.64% 0 0.00% 0 0.00% 1 0.79% 195.154.179.148
5 12 1.83% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 1 0.79% 46.246.63.236
6 12 1.83% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 1 0.79% 54.37.200.171
7 10 1.52% 0 0.00% 5 0.94% 0 0.00% 0 0.00% 1 0.79% 79.143.188.130
8 8 1.22% 8 4.71% 0 0.07% 0 0.00% 0 0.00% 3 2.38% 178.73.215.171
9 8 1.22% 6 3.53% 1 0.19% 0 0.00% 0 0.00% 1 0.79% 206.48.229.68
10 7 1.07% 3 1.76% 1 0.29% 0 0.00% 0 0.00% 3 2.38% 141.8.183.6
11 7 1.07% 0 0.00% 4 0.74% 0 0.00% 0 0.00% 1 0.79% 84.244.180.7
12 6 0.91% 2 1.18% 2 0.31% 0 0.00% 0 0.00% 2 1.59% 164.52.24.140
13 6 0.91% 3 1.76% 1 0.24% 0 0.00% 0 0.00% 3 2.38% 37.9.113.75
14 5 0.76% 5 2.94% 0 0.04% 0 0.00% 0 0.00% 3 2.38% 208.80.194.29
15 5 0.76% 5 2.94% 0 0.04% 0 0.00% 0 0.00% 5 3.97% 208.80.194.30
16 5 0.76% 0 0.00% 1 0.29% 0 0.00% 0 0.00% 1 0.79% 212.237.37.211
17 4 0.61% 1 0.59% 1 0.21% 0 0.00% 0 0.00% 1 0.79% 186.221.24.230
18 4 0.61% 1 0.59% 1 0.21% 0 0.00% 0 0.00% 1 0.79% 186.223.247.90
19 4 0.61% 4 2.35% 0 0.04% 0 0.00% 0 0.00% 4 3.17% 208.80.194.27
20 4 0.61% 3 1.76% 0 0.09% 0 0.00% 0 0.00% 3 2.38% 40.77.167.68
21 4 0.61% 0 0.00% 1 0.22% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
22 4 0.61% 4 2.35% 0 0.04% 0 0.00% 0 0.00% 3 2.38% 60.191.38.78
23 4 0.61% 1 0.59% 1 0.20% 0 0.00% 0 0.00% 1 0.79% 80.82.77.139
24 3 0.46% 1 0.59% 1 0.12% 0 0.00% 0 0.00% 1 0.79% 104.236.91.230
25 3 0.46% 0 0.00% 1 0.17% 0 0.00% 0 0.00% 3 2.38% 193.106.30.99
26 3 0.46% 0 0.00% 1 0.17% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
27 3 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.79% 46.229.168.70
28 2 0.30% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 2 1.59% 141.212.122.81
29 2 0.30% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 0 0.00% 158.69.183.99
30 2 0.30% 2 1.18% 0 0.02% 0 0.00% 0 0.00% 1 0.79% 176.190.64.235

Top 10 of 111 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 91 13.87% 46 27.06% 315 64.04% 0 0.00% 0 0.00% 1 0.79% 223.100.134.211
2 177 26.98% 8 4.71% 58 11.84% 0 0.00% 0 0.00% 1 0.79% 51.255.82.192
3 90 13.72% 10 5.88% 43 8.70% 0 0.00% 0 0.00% 1 0.79% 92.222.217.66
4 60 9.15% 6 3.53% 33 6.64% 0 0.00% 0 0.00% 1 0.79% 195.154.179.148
5 10 1.52% 0 0.00% 5 0.94% 0 0.00% 0 0.00% 1 0.79% 79.143.188.130
6 7 1.07% 0 0.00% 4 0.74% 0 0.00% 0 0.00% 1 0.79% 84.244.180.7
7 12 1.83% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 1 0.79% 54.37.200.171
8 12 1.83% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 1 0.79% 46.246.63.236
9 6 0.91% 2 1.18% 2 0.31% 0 0.00% 0 0.00% 2 1.59% 164.52.24.140
10 7 1.07% 3 1.76% 1 0.29% 0 0.00% 0 0.00% 3 2.38% 141.8.183.6

Top 8 of 8 Total Referrers
# Hits Referrer
1 558 85.06% - (Direct Request)
2 90 13.72% http://78.46.35.122/phpmyadmin/index.php/index.php
3 2 0.30% http://imaginewhen.net/
4 2 0.30% http://www.netcraft.com/survey/
5 1 0.15% http://78.46.35.122/phpmyadmin/index.php
6 1 0.15% http://smtp.hope-2000.org
7 1 0.15% http://uptime-as.net/imaginewhen.net
8 1 0.15% https://google.com/

Top 15 of 68 Total User Agents
# Hits User Agent
1 325 49.54% Python-urllib/2.7
2 91 13.87% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
3 14 2.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 9 1.37% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 8 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 8 1.22% Wget(linux)
7 7 1.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 5 0.76% ZmEu
9 4 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 4 0.61% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
11 4 0.61% muhstik-scan
12 3 0.46% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
13 3 0.46% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
14 2 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0)
15 2 0.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 656 100.00% 170 100.00% 492 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23