Usage statistics for quina.moeckel.org

Summary Period: April 2018
Generated 12-May-2018 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 10284
Total Files 4427
Total Pages 10245
Total Visits 149
Total kB Files 30052
Total kB In 0
Total kB Out 0
Total Unique Sites 91
Total Unique URLs 3
Total Unique Referrers 7
Total Unique User Agents 48
. Avg Max
Hits per Hour 214 2422
Hits per Day 5142 8565
Files per Day 2213 4004
Pages per Day 5122 8546
Sites per Day 45 57
Visits per Day 74 109
kB Files per Day 15026 27173
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.05% 4427
Code 301 - Moved Permanently 0.08% 8
Code 302 - Found 41.65% 4283
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 1.35% 139
Code 404 - Not Found 12.86% 1323
Code 405 - Method Not Allowed 0.14% 14
Code 408 - Request Timeout 0.83% 85
Code 500 - Internal Server Error 0.04% 4

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 1719 16.72% 423 9.56% 1699 16.58% 40 26.85% 41 45.05% 2879 9.58% 0 0.00% 0 0.00%
30 8565 83.28% 4004 90.44% 8546 83.42% 109 73.15% 57 62.64% 27173 90.42% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 602 1205 11.72% 298 596 13.46% 602 1205 11.76% 2035 4070 13.54% 0 0 0.00% 0 0 0.00%
1 424 849 8.26% 186 372 8.40% 424 849 8.29% 1291 2582 8.59% 0 0 0.00% 0 0 0.00%
2 1 3 0.03% 0 0 0.00% 1 3 0.03% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 7 14 0.14% 2 4 0.09% 7 14 0.14% 0 1 0.00% 0 0 0.00% 0 0 0.00%
4 4 9 0.09% 1 2 0.05% 4 9 0.09% 0 1 0.00% 0 0 0.00% 0 0 0.00%
5 8 17 0.17% 3 6 0.14% 7 15 0.15% 2 3 0.01% 0 0 0.00% 0 0 0.00%
6 44 88 0.86% 5 10 0.23% 41 83 0.81% 21 41 0.14% 0 0 0.00% 0 0 0.00%
7 1 2 0.02% 0 0 0.00% 1 2 0.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 9 19 0.18% 8 17 0.38% 9 19 0.19% 0 1 0.00% 0 0 0.00% 0 0 0.00%
9 3 6 0.06% 2 4 0.09% 3 6 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 799 1599 15.55% 385 771 17.42% 799 1599 15.61% 2608 5216 17.36% 0 0 0.00% 0 0 0.00%
11 361 723 7.03% 133 267 6.03% 351 703 6.86% 879 1758 5.85% 0 0 0.00% 0 0 0.00%
12 34 68 0.66% 18 37 0.84% 34 68 0.66% 66 132 0.44% 0 0 0.00% 0 0 0.00%
13 31 62 0.60% 14 28 0.63% 30 61 0.60% 96 192 0.64% 0 0 0.00% 0 0 0.00%
14 142 284 2.76% 68 136 3.07% 142 284 2.77% 459 918 3.05% 0 0 0.00% 0 0 0.00%
15 171 343 3.34% 81 163 3.68% 171 342 3.34% 541 1081 3.60% 0 0 0.00% 0 0 0.00%
16 381 762 7.41% 8 17 0.38% 381 762 7.44% 148 296 0.99% 0 0 0.00% 0 0 0.00%
17 9 18 0.18% 4 8 0.18% 9 18 0.18% 1 3 0.01% 0 0 0.00% 0 0 0.00%
18 2 5 0.05% 0 0 0.00% 1 3 0.03% 0 1 0.00% 0 0 0.00% 0 0 0.00%
19 11 23 0.22% 4 8 0.18% 10 20 0.20% 2 3 0.01% 0 0 0.00% 0 0 0.00%
20 69 139 1.35% 32 64 1.45% 68 137 1.34% 233 465 1.55% 0 0 0.00% 0 0 0.00%
21 802 1605 15.61% 401 802 18.12% 802 1604 15.66% 2808 5616 18.69% 0 0 0.00% 0 0 0.00%
22 1212 2424 23.57% 556 1113 25.14% 1211 2422 23.64% 3834 7669 25.52% 0 0 0.00% 0 0 0.00%
23 8 17 0.17% 1 2 0.05% 8 17 0.17% 2 3 0.01% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 4260 41.42% 29527 98.25% 0 0.00% 0 0.00% /phpmyadmin/
2 167 1.62% 7 0.02% 0 0.00% 0 0.00% /
3 1 0.01% 7 0.02% 0 0.00% 0 0.00% /phpmyadmin/import.php

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4260 41.42% 29527 98.25% 0 0.00% 0 0.00% /phpmyadmin/
2 167 1.62% 7 0.02% 0 0.00% 0 0.00% /
3 1 0.01% 7 0.02% 0 0.00% 0 0.00% /phpmyadmin/import.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 167 1.62% 68 75.56% /
2 4260 41.42% 22 24.44% /phpmyadmin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 167 1.62% 50 68.49% /
2 4260 41.42% 23 31.51% /phpmyadmin/

Top 30 of 91 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2072 20.15% 980 22.14% 6748 22.45% 0 0.00% 0 0.00% 10 6.71% 103.204.13.52
2 2046 19.89% 966 21.82% 6651 22.13% 0 0.00% 0 0.00% 8 5.37% 118.24.17.216
3 2045 19.89% 961 21.71% 6617 22.02% 0 0.00% 0 0.00% 7 4.70% 118.24.110.57
4 2034 19.78% 962 21.73% 6997 23.28% 0 0.00% 0 0.00% 1 0.67% 111.231.255.139
5 860 8.36% 373 8.43% 2582 8.59% 0 0.00% 0 0.00% 1 0.67% 111.231.244.116
6 701 6.82% 4 0.09% 249 0.83% 0 0.00% 0 0.00% 1 0.67% 35.198.234.247
7 138 1.34% 16 0.36% 71 0.24% 0 0.00% 0 0.00% 2 1.34% 158.69.57.182
8 64 0.62% 6 0.14% 34 0.11% 0 0.00% 0 0.00% 1 0.67% 89.43.28.155
9 61 0.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 31 20.81% 62.32.81.84
10 15 0.15% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.67% 78.197.88.233
11 12 0.12% 8 0.18% 43 0.14% 0 0.00% 0 0.00% 1 0.67% 153.142.84.82
12 10 0.10% 4 0.09% 2 0.01% 0 0.00% 0 0.00% 1 0.67% 164.77.164.115
13 8 0.08% 8 0.18% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 115.73.4.64
14 8 0.08% 8 0.18% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 115.77.248.77
15 8 0.08% 8 0.18% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 153.215.233.194
16 8 0.08% 8 0.18% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 165.166.211.177
17 8 0.08% 8 0.18% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 171.235.34.112
18 8 0.08% 8 0.18% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 171.250.65.66
19 8 0.08% 8 0.18% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 187.87.119.95
20 8 0.08% 4 0.09% 29 0.10% 0 0.00% 0 0.00% 1 0.67% 221.229.204.21
21 8 0.08% 8 0.18% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 27.74.71.87
22 7 0.07% 7 0.16% 0 0.00% 0 0.00% 0 0.00% 1 0.67% 27.78.140.121
23 6 0.06% 4 0.09% 1 0.00% 0 0.00% 0 0.00% 1 0.67% 115.77.147.250
24 6 0.06% 4 0.09% 1 0.00% 0 0.00% 0 0.00% 1 0.67% 116.109.77.27
25 6 0.06% 4 0.09% 1 0.00% 0 0.00% 0 0.00% 1 0.67% 187.110.222.242
26 6 0.06% 4 0.09% 1 0.00% 0 0.00% 0 0.00% 1 0.67% 187.110.93.14
27 6 0.06% 4 0.09% 1 0.00% 0 0.00% 0 0.00% 1 0.67% 27.78.73.30
28 6 0.06% 4 0.09% 1 0.00% 0 0.00% 0 0.00% 1 0.67% 94.173.63.172
29 5 0.05% 3 0.07% 1 0.00% 0 0.00% 0 0.00% 1 0.67% 152.175.39.168
30 5 0.05% 1 0.02% 1 0.00% 0 0.00% 0 0.00% 1 0.67% 94.102.49.193

Top 10 of 91 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2034 19.78% 962 21.73% 6997 23.28% 0 0.00% 0 0.00% 1 0.67% 111.231.255.139
2 2072 20.15% 980 22.14% 6748 22.45% 0 0.00% 0 0.00% 10 6.71% 103.204.13.52
3 2046 19.89% 966 21.82% 6651 22.13% 0 0.00% 0 0.00% 8 5.37% 118.24.17.216
4 2045 19.89% 961 21.71% 6617 22.02% 0 0.00% 0 0.00% 7 4.70% 118.24.110.57
5 860 8.36% 373 8.43% 2582 8.59% 0 0.00% 0 0.00% 1 0.67% 111.231.244.116
6 701 6.82% 4 0.09% 249 0.83% 0 0.00% 0 0.00% 1 0.67% 35.198.234.247
7 138 1.34% 16 0.36% 71 0.24% 0 0.00% 0 0.00% 2 1.34% 158.69.57.182
8 12 0.12% 8 0.18% 43 0.14% 0 0.00% 0 0.00% 1 0.67% 153.142.84.82
9 64 0.62% 6 0.14% 34 0.11% 0 0.00% 0 0.00% 1 0.67% 89.43.28.155
10 8 0.08% 4 0.09% 29 0.10% 0 0.00% 0 0.00% 1 0.67% 221.229.204.21

Top 7 of 7 Total Referrers
# Hits Referrer
1 10274 99.90% - (Direct Request)
2 2 0.02% http://78.46.35.119/phpmyadmin
3 2 0.02% http://78.46.35.119/phpmyadmin/index.php
4 2 0.02% http://78.46.35.122/phpmyadmin
5 2 0.02% http://78.46.35.122/phpmyadmin/index.php
6 1 0.01% http://imaginewhen.net/
7 1 0.01% http://quina.moeckel.org/README.txt

Top 15 of 48 Total User Agents
# Hits User Agent
1 8899 86.53% Mozilla/5.0
2 903 8.78% Python-urllib/2.7
3 130 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 12 0.12% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
5 10 0.10% Mozilla
6 8 0.08% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
7 6 0.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 6 0.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 4 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
10 4 0.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
11 4 0.04% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
12 3 0.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 3 0.03% Mozilla/5.0 zgrab/0.x
14 2 0.02% Go-http-client/1.1
15 2 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 10284 100.00% 4427 100.00% 30052 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23