Usage statistics for quina.moeckel.org

Summary Period: May 2018
Generated 09-Jun-2018 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 17417
Total Files 7350
Total Pages 17239
Total Visits 546
Total kB Files 47535
Total kB In 0
Total kB Out 0
Total Unique Sites 503
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 84
. Avg Max
Hits per Hour 145 2076
Hits per Day 3483 5876
Files per Day 1470 2664
Pages per Day 3447 5840
Sites per Day 100 131
Visits per Day 109 136
kB Files per Day 9507 17703
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.20% 7350
Code 301 - Moved Permanently 0.11% 20
Code 302 - Found 38.76% 6751
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 9.31% 1621
Code 404 - Not Found 8.97% 1563
Code 405 - Method Not Allowed 0.07% 12
Code 408 - Request Timeout 0.39% 68
Code 500 - Internal Server Error 0.16% 28

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 3431 19.70% 1578 21.47% 3404 19.75% 70 12.82% 71 14.12% 10627 22.36% 0 0.00% 0 0.00%
28 5876 33.74% 2664 36.24% 5840 33.88% 136 24.91% 131 26.04% 17703 37.24% 0 0.00% 0 0.00%
29 4516 25.93% 1666 22.67% 4466 25.91% 122 22.34% 125 24.85% 10681 22.47% 0 0.00% 0 0.00%
30 1608 9.23% 618 8.41% 1573 9.12% 110 20.15% 114 22.66% 3617 7.61% 0 0.00% 0 0.00%
31 1986 11.40% 824 11.21% 1956 11.35% 108 19.78% 106 21.07% 4907 10.32% 0 0.00% 0 0.00%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 87 0.50% 5 29 0.39% 14 74 0.43% 7 35 0.07% 0 0 0.00% 0 0 0.00%
1 24 123 0.71% 3 15 0.20% 23 119 0.69% 13 65 0.14% 0 0 0.00% 0 0 0.00%
2 19 97 0.56% 7 39 0.53% 19 96 0.56% 7 35 0.07% 0 0 0.00% 0 0 0.00%
3 235 1176 6.75% 103 518 7.05% 234 1172 6.80% 686 3428 7.21% 0 0 0.00% 0 0 0.00%
4 26 134 0.77% 5 28 0.38% 26 134 0.78% 13 65 0.14% 0 0 0.00% 0 0 0.00%
5 299 1497 8.60% 108 544 7.40% 298 1493 8.66% 722 3612 7.60% 0 0 0.00% 0 0 0.00%
6 34 170 0.98% 7 38 0.52% 32 160 0.93% 15 75 0.16% 0 0 0.00% 0 0 0.00%
7 652 3263 18.73% 302 1511 20.56% 650 3252 18.86% 2153 10767 22.65% 0 0 0.00% 0 0 0.00%
8 190 952 5.47% 95 477 6.49% 190 951 5.52% 620 3101 6.52% 0 0 0.00% 0 0 0.00%
9 42 210 1.21% 9 48 0.65% 41 208 1.21% 36 182 0.38% 0 0 0.00% 0 0 0.00%
10 7 35 0.20% 5 26 0.35% 7 35 0.20% 1 4 0.01% 0 0 0.00% 0 0 0.00%
11 241 1206 6.92% 105 527 7.17% 240 1201 6.97% 690 3448 7.25% 0 0 0.00% 0 0 0.00%
12 367 1835 10.54% 178 894 12.16% 366 1832 10.63% 1194 5968 12.56% 0 0 0.00% 0 0 0.00%
13 68 343 1.97% 24 122 1.66% 68 342 1.98% 162 811 1.71% 0 0 0.00% 0 0 0.00%
14 30 151 0.87% 10 51 0.69% 29 149 0.86% 38 189 0.40% 0 0 0.00% 0 0 0.00%
15 105 525 3.01% 43 215 2.93% 104 520 3.02% 251 1255 2.64% 0 0 0.00% 0 0 0.00%
16 94 471 2.70% 41 207 2.82% 94 470 2.73% 252 1258 2.65% 0 0 0.00% 0 0 0.00%
17 93 469 2.69% 35 178 2.42% 90 450 2.61% 200 999 2.10% 0 0 0.00% 0 0 0.00%
18 368 1842 10.58% 139 697 9.48% 361 1806 10.48% 922 4609 9.70% 0 0 0.00% 0 0 0.00%
19 85 426 2.45% 16 83 1.13% 77 387 2.24% 78 391 0.82% 0 0 0.00% 0 0 0.00%
20 9 46 0.26% 5 29 0.39% 8 42 0.24% 1 7 0.01% 0 0 0.00% 0 0 0.00%
21 19 98 0.56% 5 28 0.38% 19 97 0.56% 8 38 0.08% 0 0 0.00% 0 0 0.00%
22 446 2230 12.80% 203 1019 13.86% 443 2218 12.87% 1438 7190 15.13% 0 0 0.00% 0 0 0.00%
23 6 31 0.18% 5 27 0.37% 6 31 0.18% 1 3 0.01% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 6690 38.41% 46381 97.57% 0 0.00% 0 0.00% /phpmyadmin/
2 664 3.81% 30 0.06% 0 0.00% 0 0.00% /

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6690 38.41% 46381 97.57% 0 0.00% 0 0.00% /phpmyadmin/
2 664 3.81% 30 0.06% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 664 3.81% 470 93.44% /
2 6690 38.41% 33 6.56% /phpmyadmin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 664 3.81% 423 98.83% /
2 6690 38.41% 5 1.17% /phpmyadmin/

Top 30 of 503 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2072 11.90% 980 13.33% 7128 14.99% 0 0.00% 0 0.00% 3 0.55% 59.76.48.215
2 2070 11.88% 979 13.32% 7120 14.98% 0 0.00% 0 0.00% 4 0.73% 101.132.195.26
3 1690 9.70% 698 9.50% 4816 10.13% 0 0.00% 0 0.00% 2 0.37% 47.52.108.238
4 1039 5.97% 491 6.68% 3571 7.51% 0 0.00% 0 0.00% 1 0.18% 112.163.93.153
5 1039 5.97% 491 6.68% 3381 7.11% 0 0.00% 0 0.00% 1 0.18% 203.160.55.60
6 1039 5.97% 491 6.68% 3381 7.11% 0 0.00% 0 0.00% 1 0.18% 222.177.11.245
7 1038 5.96% 491 6.68% 3381 7.11% 0 0.00% 0 0.00% 1 0.18% 45.40.136.36
8 1036 5.95% 490 6.67% 3374 7.10% 0 0.00% 0 0.00% 1 0.18% 122.152.224.240
9 1034 5.94% 488 6.64% 3361 7.07% 0 0.00% 0 0.00% 1 0.18% 45.40.202.85
10 1032 5.93% 488 6.64% 3360 7.07% 0 0.00% 0 0.00% 1 0.18% 111.231.199.117
11 995 5.71% 467 6.35% 3216 6.77% 0 0.00% 0 0.00% 1 0.18% 45.40.199.244
12 560 3.22% 60 0.82% 248 0.52% 0 0.00% 0 0.00% 5 0.92% 151.80.116.59
13 142 0.82% 16 0.22% 73 0.15% 0 0.00% 0 0.00% 2 0.37% 158.69.57.182
14 104 0.60% 4 0.05% 52 0.11% 0 0.00% 0 0.00% 1 0.18% 139.159.220.187
15 82 0.47% 10 0.14% 40 0.08% 0 0.00% 0 0.00% 1 0.18% 51.255.196.175
16 80 0.46% 4 0.05% 42 0.09% 0 0.00% 0 0.00% 1 0.18% 103.72.4.142
17 80 0.46% 4 0.05% 42 0.09% 0 0.00% 0 0.00% 1 0.18% 147.232.24.13
18 64 0.37% 6 0.08% 34 0.07% 0 0.00% 0 0.00% 1 0.18% 217.226.250.195
19 60 0.34% 6 0.08% 33 0.07% 0 0.00% 0 0.00% 1 0.18% 50.63.161.225
20 56 0.32% 4 0.05% 32 0.07% 0 0.00% 0 0.00% 1 0.18% 104.236.44.151
21 56 0.32% 4 0.05% 32 0.07% 0 0.00% 0 0.00% 1 0.18% 107.170.209.132
22 56 0.32% 4 0.05% 32 0.07% 0 0.00% 0 0.00% 1 0.18% 107.189.10.197
23 56 0.32% 4 0.05% 32 0.07% 0 0.00% 0 0.00% 1 0.18% 128.199.42.107
24 56 0.32% 4 0.05% 32 0.07% 0 0.00% 0 0.00% 1 0.18% 139.130.172.49
25 56 0.32% 4 0.05% 32 0.07% 0 0.00% 0 0.00% 1 0.18% 159.203.108.162
26 56 0.32% 4 0.05% 32 0.07% 0 0.00% 0 0.00% 1 0.18% 159.65.115.94
27 56 0.32% 4 0.05% 32 0.07% 0 0.00% 0 0.00% 1 0.18% 167.99.154.189
28 56 0.32% 4 0.05% 32 0.07% 0 0.00% 0 0.00% 1 0.18% 194.8.220.58
29 56 0.32% 4 0.05% 32 0.07% 0 0.00% 0 0.00% 1 0.18% 204.48.20.30
30 56 0.32% 4 0.05% 32 0.07% 0 0.00% 0 0.00% 1 0.18% 223.197.187.158

Top 10 of 503 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2072 11.90% 980 13.33% 7128 14.99% 0 0.00% 0 0.00% 3 0.55% 59.76.48.215
2 2070 11.88% 979 13.32% 7120 14.98% 0 0.00% 0 0.00% 4 0.73% 101.132.195.26
3 1690 9.70% 698 9.50% 4816 10.13% 0 0.00% 0 0.00% 2 0.37% 47.52.108.238
4 1039 5.97% 491 6.68% 3571 7.51% 0 0.00% 0 0.00% 1 0.18% 112.163.93.153
5 1039 5.97% 491 6.68% 3381 7.11% 0 0.00% 0 0.00% 1 0.18% 203.160.55.60
6 1039 5.97% 491 6.68% 3381 7.11% 0 0.00% 0 0.00% 1 0.18% 222.177.11.245
7 1038 5.96% 491 6.68% 3381 7.11% 0 0.00% 0 0.00% 1 0.18% 45.40.136.36
8 1036 5.95% 490 6.67% 3374 7.10% 0 0.00% 0 0.00% 1 0.18% 122.152.224.240
9 1034 5.94% 488 6.64% 3361 7.07% 0 0.00% 0 0.00% 1 0.18% 45.40.202.85
10 1032 5.93% 488 6.64% 3360 7.07% 0 0.00% 0 0.00% 1 0.18% 111.231.199.117

Top 6 of 6 Total Referrers
# Hits Referrer
1 17410 99.96% - (Direct Request)
2 2 0.01% http://imaginewhen.net/wp-login.php
3 2 0.01% http://www.netcraft.com/survey/
4 1 0.01% http://78.46.35.119/
5 1 0.01% http://78.46.35.122/
6 1 0.01% http://imaginewhen.net/

Top 15 of 84 Total User Agents
# Hits User Agent
1 13817 79.33% Mozilla/5.0
2 1800 10.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 560 3.22% Python-urllib/2.6
4 340 1.95% Python-urllib/2.7
5 65 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 58 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
7 55 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 54 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 46 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 46 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 35 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 27 0.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 14 0.08% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
14 12 0.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 11 0.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for May 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 17417 100.00% 7350 100.00% 47535 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23