Usage statistics for quina.moeckel.org

Summary Period: January 2024
Generated 02-Feb-2024 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 5350
Total Files 5213
Total Pages 5244
Total Visits 117
Total kB Files 41499
Total Unique Sites 153
Total Unique URLs 79
Total Unique Referrers 46
Total Unique User Agents 64
. Avg Max
Hits per Hour 222 755
Hits per Day 5350 5350
Files per Day 5213 5213
Pages per Day 5244 5244
Sites per Day 153 153
Visits per Day 117 117
kB Files per Day 41499 41499
Hits by Response Code
Code 200 - OK 97.44% 5213
Code 301 - Moved Permanently 0.04% 2
Code 400 - Bad Request 0.43% 23
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 2.07% 111

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
26 5350 100.00% 5213 100.00% 5244 100.00% 117 100.00% 153 100.00% 41499 100.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 311 311 5.81% 308 308 5.91% 311 311 5.93% 1230 1230 2.96%
7 428 428 8.00% 423 423 8.11% 414 414 7.89% 2195 2195 5.29%
8 315 315 5.89% 307 307 5.89% 314 314 5.99% 1858 1858 4.48%
9 384 384 7.18% 380 380 7.29% 378 378 7.21% 2009 2009 4.84%
10 422 422 7.89% 412 412 7.90% 403 403 7.68% 1767 1767 4.26%
11 551 551 10.30% 550 550 10.55% 545 545 10.39% 1748 1748 4.21%
12 216 216 4.04% 210 210 4.03% 209 209 3.99% 1794 1794 4.32%
13 405 405 7.57% 396 396 7.60% 392 392 7.48% 1870 1870 4.51%
14 755 755 14.11% 748 748 14.35% 744 744 14.19% 5570 5570 13.42%
15 609 609 11.38% 584 584 11.20% 594 594 11.33% 8974 8974 21.62%
16 666 666 12.45% 609 609 11.68% 654 654 12.47% 9212 9212 22.20%
17 288 288 5.38% 286 286 5.49% 286 286 5.45% 3272 3272 7.88%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 79 Total URLs
# Hits kB F URL
1 3945 73.74% 0 0.00% /webalizer/usage_202304.html
2 1120 20.93% 40658 97.97% /webalizer/usage_202401.html
3 54 1.01% 77 0.18% /
4 19 0.36% 595 1.43% /phpmyadmin/doc/html/glossary.html
5 1 0.02% 0 0.00% /.well-known/
6 1 0.02% 32 0.08% /.well-known/acme-challenge/
7 1 0.02% 0 0.00% /.well-known/acme-challenge/-CF7Htv4eMkNqSVwTq8Qg214gBpXIxGRuCeQSdgw7BQ
8 1 0.02% 0 0.00% /.well-known/acme-challenge/-RcrFsUjUBb_GTAQNTF1_gG68gqiKdP_ccpgwvlyuDo
9 1 0.02% 0 0.00% /.well-known/acme-challenge/-zFef8hm5MkITItqspUs1BBKY-rTTnA2cQFn8T-GUsY
10 1 0.02% 0 0.00% /.well-known/acme-challenge/0FdOhtI-zP6x_A8fIUvhLtTXHA2gNwSGnLJoT-kqmbY
11 1 0.02% 0 0.00% /.well-known/acme-challenge/0iLftVWFyZbAiZj2uIECLVRXiPsdE7tMLUKhSVfRxp8
12 1 0.02% 0 0.00% /.well-known/acme-challenge/1BIjTX3Vz_N3sy2yiAOu798Azacs1bCv2_j2twO_CcM
13 1 0.02% 0 0.00% /.well-known/acme-challenge/1bGBVp-3iAX4VrDMs6fPyteGC6TlIOgtbmFOwH8_A2g
14 1 0.02% 0 0.00% /.well-known/acme-challenge/2JHZUaHB82LohEcQ3xPPZs9xV3SwZz5qAQKkAovHF0c
15 1 0.02% 0 0.00% /.well-known/acme-challenge/3yldnvltHQbEV2cO4JWJoGcsqU2Rk8TXFLD3JvtW90E
16 1 0.02% 0 0.00% /.well-known/acme-challenge/5-mf03cA_pH7htIpox9zSY4o0pVW0VZXAt1VB406-P4
17 1 0.02% 0 0.00% /.well-known/acme-challenge/50J7HqSRxC0b1tdhGT5EUwKqDRaxvfsCedHDnoQLIxs
18 1 0.02% 0 0.00% /.well-known/acme-challenge/5NLpJt2IC4k8E_2ebPrrValan58bl6U9m68jOv4GrKE
19 1 0.02% 0 0.00% /.well-known/acme-challenge/65pKUVwUBc7B_6vRq9Omo_jSWBA045ro8ix_0_3HOdo
20 1 0.02% 0 0.00% /.well-known/acme-challenge/6gp9DwPoZ6zqt7l8L5WRorlGZ8jwI8j1tK0m6r_-ubk
21 1 0.02% 0 0.00% /.well-known/acme-challenge/8RuYw3a377mXoffKxO26xOabD6onCsQErZCLUqW9v0M
22 1 0.02% 0 0.00% /.well-known/acme-challenge/8miG5B0E8CqdiV2XdfVqMC5oBjbIvTSCbNNwtBUenj8
23 1 0.02% 0 0.00% /.well-known/acme-challenge/8nyzQA6tpmyDVD2U7n6OawVcXBcBijFy6mxcnUhsDEI
24 1 0.02% 0 0.00% /.well-known/acme-challenge/9zgOw-MTD0zRyrx_D-0kykXhl6SpiGxO02h1WZUR-9g
25 1 0.02% 0 0.00% /.well-known/acme-challenge/A-cCHlrLFJBv_ROMOgyx25AXX7lc_pAMpJVoPnAlyu8
26 1 0.02% 0 0.00% /.well-known/acme-challenge/An1pdae_ZLIsDAkDpE7qgrvbqiauF_Ks4r71wam7GD4
27 1 0.02% 0 0.00% /.well-known/acme-challenge/B_CjGH3-qHcLPWGuRi42G3VrM-eFbudFrp5xDPVIjhk
28 1 0.02% 0 0.00% /.well-known/acme-challenge/CLckLKFmzIZPXGY6ZSxqGxxlE2LjKKpLO3LqQx3NurY
29 1 0.02% 0 0.00% /.well-known/acme-challenge/Car8an1cy3y0-uGZ0s6qQ2yBV1zpEv8Mk0h2KrDv-wI
30 1 0.02% 0 0.00% /.well-known/acme-challenge/CjxCKj8bb96Ii9FJvYjGQD0wyHAxuJttKeF_VSfVCJw

Top 10 of 79 Total URLs By kB F
# Hits kB F URL
1 1120 20.93% 40658 97.97% /webalizer/usage_202401.html
2 19 0.36% 595 1.43% /phpmyadmin/doc/html/glossary.html
3 54 1.01% 77 0.18% /
4 1 0.02% 32 0.08% /.well-known/acme-challenge/
5 1 0.02% 18 0.04% /phpmyadmin/doc/html/setup.html
6 1 0.02% 10 0.02% /roundcube/skins/larry/styles.css
7 1 0.02% 8 0.02% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.11.4.css
8 1 0.02% 7 0.02% /webalizer/usage_202307.html
9 1 0.02% 7 0.02% /webalizer/usage_202306.html
10 1 0.02% 7 0.02% /webalizer/usage_202312.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 54 1.01% 53 50.48% /
2 19 0.36% 19 18.10% /phpmyadmin/doc/html/glossary.html
3 3945 73.74% 14 13.33% /webalizer/usage_202304.html
4 1120 20.93% 5 4.76% /webalizer/usage_202401.html
5 1 0.02% 1 0.95% /.well-known/
6 1 0.02% 1 0.95% /.well-known/acme-challenge/
7 1 0.02% 1 0.95% /owncloud/
8 1 0.02% 1 0.95% /phpmyadmin/doc/html/copyright.html
9 1 0.02% 1 0.95% /phpmyadmin/doc/html/search.html
10 1 0.02% 1 0.95% /phpmyadmin/doc/html/setup.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 54 1.01% 47 50.00% /
2 19 0.36% 19 20.21% /phpmyadmin/doc/html/glossary.html
3 3945 73.74% 12 12.77% /webalizer/usage_202304.html
4 1120 20.93% 2 2.13% /webalizer/usage_202401.html
5 1 0.02% 1 1.06% /.well-known/
6 1 0.02% 1 1.06% /.well-known/acme-challenge/
7 1 0.02% 1 1.06% /owncloud/
8 1 0.02% 1 1.06% /phpmyadmin/doc/html/copyright.html
9 1 0.02% 1 1.06% /phpmyadmin/doc/html/search.html
10 1 0.02% 1 1.06% /phpmyadmin/doc/html/setup.html

Top 30 of 153 Total Sites
# Hits Files kB F Visits Hostname
1 2430 45.42% 2430 46.61% 0 0.00% 6 5.13% 136.243.13.183
2 1515 28.32% 1515 29.06% 0 0.00% 8 6.84% 2a01:4f8:211:2714::2
3 553 10.34% 553 10.61% 20086 48.40% 2 1.71% 94.25.175.30
4 542 10.13% 542 10.40% 19697 47.46% 1 0.85% 5.42.65.19
5 45 0.84% 0 0.00% 14 0.03% 1 0.85% 59.49.77.211
6 27 0.50% 9 0.17% 23 0.06% 7 5.98% 146.19.24.23
7 24 0.45% 24 0.46% 872 2.10% 1 0.85% 5.42.65.70
8 16 0.30% 2 0.04% 6 0.01% 1 0.85% 118.123.105.85
9 12 0.22% 2 0.04% 7 0.02% 1 0.85% 152.32.149.246
10 5 0.09% 0 0.00% 2 0.00% 1 0.85% 194.33.191.100
11 4 0.07% 1 0.02% 2 0.00% 1 0.85% 109.74.196.132
12 4 0.07% 4 0.08% 2 0.01% 3 2.56% 179.43.178.234
13 4 0.07% 0 0.00% 1 0.00% 2 1.71% 185.196.10.206
14 4 0.07% 0 0.00% 1 0.00% 2 1.71% 78.153.140.224
15 3 0.06% 0 0.00% 1 0.00% 1 0.85% 104.243.38.24
16 3 0.06% 1 0.02% 3 0.01% 1 0.85% 152.32.247.56
17 3 0.06% 3 0.06% 2 0.00% 3 2.56% 198.44.140.175
18 2 0.04% 0 0.00% 1 0.00% 1 0.85% 107.170.243.32
19 2 0.04% 0 0.00% 1 0.00% 1 0.85% 114.119.134.116
20 2 0.04% 2 0.04% 8 0.02% 0 0.00% 114.119.135.233
21 2 0.04% 1 0.02% 1 0.00% 1 0.85% 114.119.149.78
22 2 0.04% 2 0.04% 4 0.01% 1 0.85% 115.238.44.234
23 2 0.04% 1 0.02% 2 0.01% 1 0.85% 118.26.39.50
24 2 0.04% 2 0.04% 0 0.00% 0 0.00% 185.191.171.19
25 2 0.04% 0 0.00% 1 0.00% 0 0.00% 185.191.171.4
26 2 0.04% 1 0.02% 0 0.00% 0 0.00% 185.191.171.5
27 2 0.04% 0 0.00% 1 0.00% 1 0.85% 192.241.196.33
28 2 0.04% 0 0.00% 1 0.00% 1 0.85% 192.241.237.52
29 2 0.04% 2 0.04% 1 0.00% 1 0.85% 192.241.239.32
30 2 0.04% 0 0.00% 1 0.00% 1 0.85% 20.163.122.209

Top 10 of 153 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 553 10.34% 553 10.61% 20086 48.40% 2 1.71% 94.25.175.30
2 542 10.13% 542 10.40% 19697 47.46% 1 0.85% 5.42.65.19
3 24 0.45% 24 0.46% 872 2.10% 1 0.85% 5.42.65.70
4 1 0.02% 1 0.02% 32 0.08% 1 0.85% 185.191.171.10
5 1 0.02% 1 0.02% 31 0.08% 1 0.85% 185.197.74.6
6 1 0.02% 1 0.02% 31 0.08% 1 0.85% 185.197.74.94
7 1 0.02% 1 0.02% 31 0.08% 1 0.85% 193.188.20.66
8 1 0.02% 1 0.02% 31 0.08% 1 0.85% 193.188.20.96
9 1 0.02% 1 0.02% 31 0.08% 1 0.85% 193.188.21.238
10 1 0.02% 1 0.02% 31 0.08% 1 0.85% 193.188.21.49

Top 30 of 46 Total Referrers
# Hits Referrer
1 542 10.13% https://mbkamaz.ru/
2 360 6.73% https://apkzavr.com/
3 330 6.17% https://fitness-crimea.ru/
4 330 6.17% https://prezentacii.info/
5 330 6.17% https://vzlomannye-igry-dlya-android.net/
6 315 5.89% https://apkstorage.net/
7 315 5.89% https://ausmalbilderdisney.com/
8 300 5.61% https://prodroiders.net/
9 300 5.61% https://www.mobilecards.com.ua/
10 285 5.33% https://coloriage-carnaval.com/
11 285 5.33% https://driverss.net/
12 270 5.05% https://blackdroid.mobi/
13 270 5.05% https://vzlomannye-igry-na-android.net/
14 255 4.77% https://pdatop.net/
15 197 3.68% - (Direct Request)
16 114 2.13% https://okaland.ru/
17 111 2.07% https://beeshell.ru/
18 111 2.07% https://geosf.ru/
19 110 2.06% https://okna-m.ru/
20 107 2.00% http://obltransavto.ru
21 27 0.50% http://quina.moeckel.org/.well-known/acme-challenge
22 24 0.45% https://xn--megsb-5wa.com
23 19 0.36% http://imaginewhen.net/phpmyadmin/doc/html/glossary.html
24 12 0.22% http://quina.moeckel.org/.well-known/acme-challenge/
25 3 0.06% http://78.46.35.122:80/admin/login.asp
26 3 0.06% http://www.imaginewhen.net/webalizer/usage_202107.html
27 2 0.04% http://78.46.35.119:80/admin/login.asp
28 2 0.04% http://imaginewhen.net/webalizer
29 2 0.04% http://quina.moeckel.org/webalizer/usage_202103.html
30 2 0.04% http://quina.moeckel.org/webalizer/usage_202209.html

Top 15 of 64 Total User Agents
# Hits User Agent
1 3945 73.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 82 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 77 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 74 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 71 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 66 1.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 49 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 47 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 46 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 45 0.84% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 45 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 44 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 43 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 43 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 41 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5350 100.00% 5213 100.00% 41499 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23