Usage statistics for quina.moeckel.org

Summary Period: June 2026
Generated 22-Jun-2026 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 6612
Total Files 2529
Total Pages 4600
Total Visits 366
Total kB Files 101921
Total Unique Sites 552
Total Unique URLs 607
Total Unique Referrers 95
Total Unique User Agents 179
. Avg Max
Hits per Hour 137 1855
Hits per Day 3306 4045
Files per Day 1264 1722
Pages per Day 2300 2880
Sites per Day 276 429
Visits per Day 183 264
kB Files per Day 50961 53771
Hits by Response Code
Code 200 - OK 38.25% 2529
Code 301 - Moved Permanently 0.51% 34
Code 400 - Bad Request 0.76% 50
Code 403 - Forbidden 0.53% 35
Code 404 - Not Found 59.75% 3951
Code 405 - Method Not Allowed 0.03% 2
Code 408 - Request Timeout 0.17% 11

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
21 4045 61.18% 1722 68.09% 2880 62.61% 264 72.13% 429 77.72% 53771 52.76%
22 2567 38.82% 807 31.91% 1720 37.39% 104 28.42% 185 33.51% 48151 47.24%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 61 123 1.86% 58 117 4.63% 57 115 2.50% 4039 8077 7.92%
1 57 114 1.72% 49 99 3.91% 54 108 2.35% 3411 6822 6.69%
2 179 358 5.41% 74 148 5.85% 158 316 6.87% 3963 7926 7.78%
3 773 1546 23.38% 50 101 3.99% 418 836 18.17% 3465 6931 6.80%
4 90 181 2.74% 77 154 6.09% 68 137 2.98% 3503 7005 6.87%
5 99 198 2.99% 72 144 5.69% 82 165 3.59% 4187 8375 8.22%
6 58 116 1.75% 42 85 3.36% 43 86 1.87% 1567 3133 3.07%
7 22 44 0.67% 13 26 1.03% 16 32 0.70% 21 42 0.04%
8 22 45 0.68% 16 33 1.30% 11 23 0.50% 66 131 0.13%
9 21 43 0.65% 15 30 1.19% 14 28 0.61% 32 65 0.06%
10 73 146 2.21% 69 138 5.46% 9 18 0.39% 33 65 0.06%
11 47 94 1.42% 37 74 2.93% 12 25 0.54% 51 103 0.10%
12 71 143 2.16% 62 124 4.90% 15 30 0.65% 35 71 0.07%
13 43 87 1.32% 10 21 0.83% 40 81 1.76% 29 59 0.06%
14 23 46 0.70% 12 24 0.95% 17 34 0.74% 32 65 0.06%
15 55 110 1.66% 20 40 1.58% 41 82 1.78% 51 102 0.10%
16 55 110 1.66% 23 46 1.82% 38 76 1.65% 315 630 0.62%
17 65 130 1.97% 60 121 4.78% 53 107 2.33% 3591 7182 7.05%
18 260 521 7.88% 130 261 10.32% 244 488 10.61% 3733 7467 7.33%
19 90 181 2.74% 48 97 3.84% 88 176 3.83% 3361 6723 6.60%
20 65 131 1.98% 55 110 4.35% 60 120 2.61% 4036 8073 7.92%
21 927 1855 28.06% 175 351 13.88% 622 1245 27.07% 4396 8792 8.63%
22 52 104 1.57% 45 91 3.60% 49 98 2.13% 3456 6912 6.78%
23 93 186 2.81% 47 94 3.72% 87 174 3.78% 3586 7172 7.04%

Top 30 of 607 Total URLs
# Hits kB F URL
1 852 12.89% 97997 96.15% /webalizer/usage_202512.html
2 798 12.07% 171 0.17% /
3 30 0.45% 13 0.01% /owncloud/
4 20 0.30% 25 0.02% /roundcube/
5 17 0.26% 8 0.01% /owncloud/config/
6 14 0.21% 7 0.01% /owncloud/data/
7 13 0.20% 30 0.03% /phpmyadmin/
8 12 0.18% 13 0.01% /webalizer/
9 10 0.15% 21 0.02% /html/
10 9 0.14% 677 0.66% /phpmyadmin/js/get_scripts.js.php
11 7 0.11% 3 0.00% /phpmyadmin/js/whitelist.php
12 6 0.09% 50 0.05% /phpmyadmin/js/messages.php
13 5 0.08% 10 0.01% /phpmyadmin/doc/html/import_export.html
14 5 0.08% 36 0.03% /webalizer/usage_202605.html
15 4 0.06% 0 0.00% /.well-known/acme-challenge/-CF7Htv4eMkNqSVwTq8Qg214gBpXIxGRuCeQSdgw7BQ
16 4 0.06% 0 0.00% /.well-known/acme-challenge/0iLftVWFyZbAiZj2uIECLVRXiPsdE7tMLUKhSVfRxp8
17 4 0.06% 22 0.02% /icons/
18 4 0.06% 28 0.03% /webalizer/usage_202510.html
19 4 0.06% 29 0.03% /webalizer/usage_202603.html
20 4 0.06% 29 0.03% /webalizer/usage_202604.html
21 4 0.06% 9 0.01% /webalizer/usage_202606.html
22 3 0.05% 2 0.00% /.
23 3 0.05% 0 0.00% /.well-known/acme-challenge/-qx_m6QIrJyYVaNLxV74gRmTR1zu32qI-rSuRY9cP0k
24 3 0.05% 0 0.00% /.well-known/acme-challenge/9cJTZtn4wTbQRsZjTPX1HtfTInDa7bUoYYOkqX_FiYw
25 3 0.05% 53 0.05% /phpmyadmin/doc/html/setup.html
26 3 0.05% 66 0.06% /phpmyadmin/favicon.ico
27 3 0.05% 5 0.01% /phpmyadmin/js/get_image.js.php
28 3 0.05% 18 0.02% /webalizer/usage_202003.html
29 3 0.05% 21 0.02% /webalizer/usage_202005.html
30 3 0.05% 10 0.01% /webalizer/usage_202308.html

Top 10 of 607 Total URLs By kB F
# Hits kB F URL
1 852 12.89% 97997 96.15% /webalizer/usage_202512.html
2 9 0.14% 677 0.66% /phpmyadmin/js/get_scripts.js.php
3 798 12.07% 171 0.17% /
4 2 0.03% 106 0.10% /.well-known/acme-challenge/
5 2 0.03% 69 0.07% /roundcube/program/js/app.js
6 3 0.05% 66 0.06% /phpmyadmin/favicon.ico
7 2 0.03% 58 0.06% /phpmyadmin/doc/html/_sources/faq.txt
8 3 0.05% 53 0.05% /phpmyadmin/doc/html/setup.html
9 2 0.03% 50 0.05% /phpmyadmin/doc/html/_sources/config.txt
10 6 0.09% 50 0.05% /phpmyadmin/js/messages.php

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 798 12.07% 175 56.09% /
2 30 0.45% 7 2.24% /owncloud/
3 4 0.06% 4 1.28% /icons/
4 4 0.06% 4 1.28% /webalizer/usage_202510.html
5 17 0.26% 3 0.96% /owncloud/config/
6 13 0.20% 3 0.96% /phpmyadmin/
7 5 0.08% 3 0.96% /phpmyadmin/doc/html/import_export.html
8 7 0.11% 3 0.96% /phpmyadmin/js/whitelist.php
9 3 0.05% 3 0.96% /webalizer/usage_202003.html
10 3 0.05% 3 0.96% /webalizer/usage_202005.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 798 12.07% 141 48.96% /
2 12 0.18% 8 2.78% /webalizer/
3 17 0.26% 6 2.08% /owncloud/config/
4 20 0.30% 6 2.08% /roundcube/
5 30 0.45% 5 1.74% /owncloud/
6 4 0.06% 4 1.39% /icons/
7 5 0.08% 4 1.39% /phpmyadmin/doc/html/import_export.html
8 4 0.06% 4 1.39% /webalizer/usage_202510.html
9 5 0.08% 4 1.39% /webalizer/usage_202605.html
10 10 0.15% 3 1.04% /html/

Top 30 of 552 Total Sites
# Hits Files kB F Visits Hostname
1 2565 38.79% 8 0.32% 812 0.80% 2 0.55% 45.148.10.51
2 852 12.89% 852 33.69% 97997 96.15% 1 0.27% 5.142.207.3
3 612 9.26% 612 24.20% 0 0.00% 1 0.27% ::1
4 336 5.08% 0 0.00% 108 0.11% 1 0.27% 20.104.203.253
5 198 2.99% 0 0.00% 64 0.06% 1 0.27% 20.226.42.95
6 198 2.99% 0 0.00% 62 0.06% 1 0.27% 20.9.92.37
7 62 0.94% 0 0.00% 20 0.02% 1 0.27% 4.232.80.255
8 62 0.94% 0 0.00% 20 0.02% 1 0.27% 74.248.112.30
9 61 0.92% 0 0.00% 19 0.02% 1 0.27% 20.250.14.139
10 61 0.92% 0 0.00% 20 0.02% 1 0.27% 65.52.75.227
11 46 0.70% 0 0.00% 14 0.01% 1 0.27% 109.100.14.222
12 46 0.70% 0 0.00% 14 0.01% 1 0.27% 125.77.175.2
13 36 0.54% 4 0.16% 15 0.01% 1 0.27% 62.210.142.179
14 32 0.48% 0 0.00% 10 0.01% 14 3.83% 78.153.140.147
15 30 0.45% 23 0.91% 129 0.13% 4 1.09% 216.73.216.144
16 30 0.45% 0 0.00% 9 0.01% 1 0.27% 81.226.129.67
17 24 0.36% 8 0.32% 21 0.02% 8 2.19% 203.154.14.18
18 22 0.33% 22 0.87% 56 0.05% 1 0.27% 114.119.139.44
19 22 0.33% 21 0.83% 46 0.05% 3 0.82% 114.119.149.116
20 21 0.32% 21 0.83% 107 0.10% 1 0.27% 185.188.61.196
21 21 0.32% 20 0.79% 142 0.14% 1 0.27% 194.110.115.3
22 20 0.30% 0 0.00% 6 0.01% 1 0.27% 35.226.197.112
23 18 0.27% 18 0.71% 2 0.00% 0 0.00% 217.113.194.165
24 18 0.27% 6 0.24% 10 0.01% 1 0.27% 2602:80d:1007::c9
25 17 0.26% 17 0.67% 9 0.01% 2 0.55% 114.119.133.213
26 17 0.26% 17 0.67% 2 0.00% 1 0.27% 217.113.194.163
27 17 0.26% 17 0.67% 16 0.02% 1 0.27% 217.113.194.166
28 17 0.26% 7 0.28% 12 0.01% 1 0.27% 2602:80d:1007::28
29 16 0.24% 16 0.63% 14 0.01% 2 0.55% 114.119.149.218
30 16 0.24% 16 0.63% 1 0.00% 0 0.00% 217.113.194.235

Top 10 of 552 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 852 12.89% 852 33.69% 97997 96.15% 1 0.27% 5.142.207.3
2 2565 38.79% 8 0.32% 812 0.80% 2 0.55% 45.148.10.51
3 13 0.20% 11 0.43% 267 0.26% 1 0.27% 45.134.212.80
4 12 0.18% 10 0.40% 149 0.15% 1 0.27% 185.195.233.131
5 13 0.20% 13 0.51% 148 0.14% 1 0.27% 89.37.63.197
6 21 0.32% 20 0.79% 142 0.14% 1 0.27% 194.110.115.3
7 16 0.24% 16 0.63% 134 0.13% 1 0.27% 45.134.212.93
8 30 0.45% 23 0.91% 129 0.13% 4 1.09% 216.73.216.144
9 336 5.08% 0 0.00% 108 0.11% 1 0.27% 20.104.203.253
10 21 0.32% 21 0.83% 107 0.10% 1 0.27% 185.188.61.196

Top 30 of 95 Total Referrers
# Hits Referrer
1 3032 45.86% - (Direct Request)
2 2540 38.42% http://smtp.hope-2000.org/
3 104 1.57% https://viagra-good24.ru/levitra
4 101 1.53% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 96 1.45% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 95 1.44% https://viagra-good24.ru/viagra
7 92 1.39% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
8 92 1.39% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
9 91 1.38% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 91 1.38% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
11 90 1.36% https://viagra-good24.ru/cialis
12 27 0.41% http://quina.moeckel.org/.well-known/acme-challenge
13 21 0.32% http://quina.moeckel.org/.well-known/acme-challenge/
14 10 0.15% http://quina.moeckel.org/
15 9 0.14% http://quina.moeckel.org/webalizer/usage_202401.html
16 6 0.09% http://quina.moeckel.org/webalizer/usage_202107.html
17 6 0.09% http://quina.moeckel.org/webalizer/usage_202405.html
18 6 0.09% https://www.google.com/
19 5 0.08% http://quina.moeckel.org/webalizer/usage_202411.html
20 4 0.06% http://quina.moeckel.org/webalizer/usage_202209.html
21 3 0.05% http://quina.moeckel.org/webalizer/usage_202508.html
22 2 0.03% http://78.46.35.119:80/html
23 2 0.03% http://78.46.35.122:80/phpmyadmin
24 2 0.03% http://[2a01:4f8:221:2942:208:20ff:fecd:d358]:80/phpmyadmin
25 2 0.03% http://[2a01:4f8:221:2942:a08:20ff:fe53:dfe]:80/phpmyadmin
26 2 0.03% http://imaginewhen.net/webalizer/usage_202309.html
27 2 0.03% http://quina.moeckel.org/webalizer
28 2 0.03% http://quina.moeckel.org/webalizer/usage_201903.html
29 2 0.03% http://quina.moeckel.org/webalizer/usage_202005.html
30 2 0.03% http://quina.moeckel.org/webalizer/usage_202101.html

Top 15 of 179 Total User Agents
# Hits User Agent
1 612 9.26% Apache/2.4.25 (Debian) OpenSSL/1.0.2u mod_perl/2.0.10 Perl/v5.24.1 (internal dummy connection)
2 411 6.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 363 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 271 4.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 242 3.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 226 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
7 222 3.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
8 220 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
9 214 3.24% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
10 213 3.22% Mozilla/5.0 (Linux; Android 14; SM-S928B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
11 210 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 201 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
13 199 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 195 2.95% Mozilla/5.0 (X11; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0
15 176 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6612 100.00% 2529 100.00% 101921 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23