Usage statistics for quina.moeckel.org

Summary Period: August 2026
Generated 23-Aug-2026 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 7500
Total Files 2249
Total Pages 5136
Total Visits 293
Total kB Files 105188
Total Unique Sites 253
Total Unique URLs 250
Total Unique Referrers 87
Total Unique User Agents 100
. Avg Max
Hits per Hour 156 1998
Hits per Day 3750 3979
Files per Day 1124 1143
Pages per Day 2568 2850
Sites per Day 126 190
Visits per Day 146 216
kB Files per Day 52594 53151
Hits by Response Code
Code 200 - OK 29.99% 2249
Code 301 - Moved Permanently 0.53% 40
Code 400 - Bad Request 1.13% 85
Code 401 - Unauthorized 0.04% 3
Code 403 - Forbidden 1.09% 82
Code 404 - Not Found 65.83% 4937
Code 408 - Request Timeout 1.39% 104

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
22 3521 46.95% 1106 49.18% 2850 55.49% 216 73.72% 190 75.10% 53151 50.53%
23 3979 53.05% 1143 50.82% 2286 44.51% 79 26.96% 86 33.99% 52038 49.47%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 84 169 2.25% 48 97 4.31% 83 166 3.23% 3812 7624 7.25%
1 197 395 5.27% 102 205 9.12% 175 351 6.83% 3986 7973 7.58%
2 82 164 2.19% 48 97 4.31% 53 106 2.06% 3465 6930 6.59%
3 999 1998 26.64% 131 263 11.69% 341 682 13.28% 4180 8359 7.95%
4 371 743 9.91% 110 221 9.83% 274 548 10.67% 4346 8692 8.26%
5 216 433 5.77% 105 211 9.38% 191 382 7.44% 4498 8995 8.55%
6 40 81 1.08% 26 52 2.31% 27 54 1.05% 1735 3469 3.30%
7 59 119 1.59% 22 44 1.96% 41 82 1.60% 38 76 0.07%
8 18 37 0.49% 12 25 1.11% 9 18 0.35% 16 32 0.03%
9 47 94 1.25% 16 32 1.42% 31 62 1.21% 69 138 0.13%
10 31 62 0.83% 24 49 2.18% 25 51 0.99% 8 16 0.02%
11 33 66 0.88% 4 9 0.40% 29 59 1.15% 19 39 0.04%
12 91 182 2.43% 5 11 0.49% 19 38 0.74% 38 76 0.07%
13 123 246 3.28% 10 20 0.89% 117 235 4.58% 58 116 0.11%
14 14 29 0.39% 7 14 0.62% 12 24 0.47% 14 27 0.03%
15 28 56 0.75% 5 11 0.49% 15 31 0.60% 43 87 0.08%
16 180 360 4.80% 19 39 1.73% 164 329 6.41% 80 160 0.15%
17 68 137 1.83% 50 100 4.45% 43 87 1.69% 2444 4889 4.65%
18 135 271 3.61% 59 119 5.29% 129 258 5.02% 3946 7892 7.50%
19 102 204 2.72% 51 102 4.54% 89 178 3.47% 3992 7984 7.59%
20 170 341 4.55% 51 102 4.54% 169 338 6.58% 3843 7685 7.31%
21 436 872 11.63% 91 183 8.14% 315 630 12.27% 4162 8324 7.91%
22 156 312 4.16% 63 126 5.60% 152 305 5.94% 3482 6963 6.62%
23 64 129 1.72% 58 117 5.20% 61 122 2.38% 4320 8640 8.21%

Top 30 of 250 Total URLs
# Hits kB F URL
1 967 12.89% 183 0.17% /
2 882 11.76% 101340 96.34% /webalizer/usage_202512.html
3 19 0.25% 10 0.01% /owncloud/
4 17 0.23% 8 0.01% /owncloud/config/
5 15 0.20% 7 0.01% /owncloud/data/
6 14 0.19% 29 0.03% /webalizer/
7 13 0.17% 46 0.04% /html/
8 11 0.15% 41 0.04% /phpmyadmin/
9 8 0.11% 677 0.64% /phpmyadmin/js/get_scripts.js.php
10 8 0.11% 14 0.01% /roundcube/
11 4 0.05% 28 0.03% /webalizer/usage_202607.html
12 4 0.05% 27 0.03% /webalizer/usage_202608.html
13 3 0.04% 1 0.00% /owncloud/data/owncloud.log
14 3 0.04% 38 0.04% /roundcube/skins/larry/images/favicon.ico
15 3 0.04% 22 0.02% /webalizer/usage_202606.html
16 2 0.03% 0 0.00% /.well-known/acme-challenge/-tb37Fl28P22P2VDJikG6Z_4dyG0DNeh-uCIIRsG78o
17 2 0.03% 0 0.00% /.well-known/acme-challenge/4Lz_jYa5YPoU9UfhiZjV_wOKQDcUnZ_T-scvWUhbsfk
18 2 0.03% 0 0.00% /.well-known/acme-challenge/Den1zJI-CZD0ER9FoYzVv02R4k_I6AM4qdTQi1M29XY
19 2 0.03% 0 0.00% /.well-known/acme-challenge/HEz5j91v82MJ4pBIrC9N721OGbag3h42OzxNlIK17xk
20 2 0.03% 0 0.00% /.well-known/acme-challenge/RrtPiFlC3p_gI-YMD7nNczzWrx6DAPNXhSr44ACFJgE
21 2 0.03% 0 0.00% /.well-known/acme-challenge/_RaJpLbintklF8T-omr1mTjI0HxcnQgCdkMJQY58M6Y
22 2 0.03% 0 0.00% /.well-known/acme-challenge/jntp5RBGoKGhYDqDqG0srZ4fC6Ky_RCkfCLOP8ggFLo
23 2 0.03% 0 0.00% /.well-known/acme-challenge/kIXWX9a-29fjPxfkkbr4ZdG6zOPVa3Ukf21OVbMssIo
24 2 0.03% 0 0.00% /owncloud/config/config.php
25 2 0.03% 6 0.01% /phpmyadmin/doc/html/_static/doctools.js
26 2 0.03% 154 0.15% /phpmyadmin/doc/html/_static/jquery.js
27 2 0.03% 29 0.03% /phpmyadmin/doc/html/_static/underscore.js
28 2 0.03% 44 0.04% /phpmyadmin/favicon.ico
29 2 0.03% 1 0.00% /phpmyadmin/js/codemirror/addon/hint/show-hint.css
30 2 0.03% 3 0.00% /phpmyadmin/js/codemirror/addon/lint/lint.css

Top 10 of 250 Total URLs By kB F
# Hits kB F URL
1 882 11.76% 101340 96.34% /webalizer/usage_202512.html
2 8 0.11% 677 0.64% /phpmyadmin/js/get_scripts.js.php
3 967 12.89% 183 0.17% /
4 2 0.03% 154 0.15% /phpmyadmin/doc/html/_static/jquery.js
5 2 0.03% 123 0.12% /roundcube/plugins/jqueryui/js/jquery-ui-1.9.1.custom.min.js
6 2 0.03% 69 0.07% /roundcube/program/js/app.js
7 2 0.03% 65 0.06% /roundcube/program/js/jquery.min.js
8 1 0.01% 53 0.05% /.well-known/acme-challenge/
9 13 0.17% 46 0.04% /html/
10 2 0.03% 44 0.04% /phpmyadmin/favicon.ico

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 967 12.89% 183 75.00% /
2 8 0.11% 6 2.46% /roundcube/
3 14 0.19% 3 1.23% /webalizer/
4 8 0.11% 2 0.82% /phpmyadmin/js/get_scripts.js.php
5 2 0.03% 2 0.82% /webalizer/usage_201906.html
6 2 0.03% 2 0.82% /webalizer/usage_202010.html
7 2 0.03% 2 0.82% /webalizer/usage_202306.html
8 2 0.03% 2 0.82% /webalizer/usage_202401.html
9 882 11.76% 2 0.82% /webalizer/usage_202512.html
10 4 0.05% 2 0.82% /webalizer/usage_202608.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 967 12.89% 141 69.12% /
2 14 0.19% 4 1.96% /webalizer/
3 15 0.20% 3 1.47% /owncloud/data/
4 8 0.11% 3 1.47% /roundcube/
5 13 0.17% 2 0.98% /html/
6 17 0.23% 2 0.98% /owncloud/config/
7 2 0.03% 2 0.98% /webalizer/usage_201906.html
8 2 0.03% 2 0.98% /webalizer/usage_202306.html
9 2 0.03% 2 0.98% /webalizer/usage_202401.html
10 3 0.04% 2 0.98% /webalizer/usage_202606.html

Top 30 of 253 Total Sites
# Hits Files kB F Visits Hostname
1 1666 22.21% 7 0.31% 490 0.47% 2 0.68% 45.148.10.238
2 881 11.75% 881 39.17% 101333 96.33% 2 0.68% 5.142.207.3
3 778 10.37% 778 34.59% 0 0.00% 7 2.39% ::1
4 689 9.19% 9 0.40% 252 0.24% 1 0.34% 34.34.229.101
5 264 3.52% 0 0.00% 83 0.08% 1 0.34% 64.89.160.73
6 182 2.43% 0 0.00% 58 0.05% 1 0.34% 104.209.144.33
7 174 2.32% 0 0.00% 55 0.05% 1 0.34% 20.48.147.90
8 172 2.29% 0 0.00% 55 0.05% 2 0.68% 20.151.129.194
9 169 2.25% 3 0.13% 57 0.05% 1 0.34% 80.94.95.211
10 152 2.03% 0 0.00% 49 0.05% 1 0.34% 20.151.128.234
11 152 2.03% 0 0.00% 48 0.05% 1 0.34% 20.206.96.72
12 152 2.03% 0 0.00% 48 0.05% 1 0.34% 20.42.19.40
13 144 1.92% 0 0.00% 46 0.04% 1 0.34% 172.191.149.99
14 132 1.76% 0 0.00% 42 0.04% 1 0.34% 20.220.206.182
15 132 1.76% 0 0.00% 42 0.04% 1 0.34% 20.63.64.130
16 132 1.76% 0 0.00% 42 0.04% 2 0.68% 4.204.200.136
17 106 1.41% 0 0.00% 34 0.03% 1 0.34% 20.203.162.73
18 99 1.32% 3 0.13% 36 0.03% 4 1.37% 93.123.109.228
19 72 0.96% 0 0.00% 23 0.02% 1 0.34% 20.151.9.151
20 50 0.67% 0 0.00% 16 0.02% 1 0.34% 158.23.17.4
21 50 0.67% 0 0.00% 16 0.01% 0 0.00% 194.180.49.37
22 50 0.67% 0 0.00% 16 0.01% 1 0.34% 20.151.109.219
23 50 0.67% 0 0.00% 16 0.02% 1 0.34% 20.29.77.16
24 50 0.67% 0 0.00% 16 0.02% 1 0.34% 74.248.96.44
25 44 0.59% 6 0.27% 14 0.01% 2 0.68% 20.114.196.91
26 44 0.59% 1 0.04% 14 0.01% 1 0.34% 204.76.203.14
27 32 0.43% 0 0.00% 10 0.01% 13 4.44% 78.153.140.148
28 27 0.36% 27 1.20% 17 0.02% 3 1.02% 114.119.133.213
29 26 0.35% 0 0.00% 8 0.01% 12 4.10% 78.153.140.149
30 25 0.33% 24 1.07% 101 0.10% 2 0.68% 146.190.144.76

Top 10 of 253 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 881 11.75% 881 39.17% 101333 96.33% 2 0.68% 5.142.207.3
2 1666 22.21% 7 0.31% 490 0.47% 2 0.68% 45.148.10.238
3 13 0.17% 13 0.58% 277 0.26% 1 0.34% 45.134.212.93
4 689 9.19% 9 0.40% 252 0.24% 1 0.34% 34.34.229.101
5 10 0.13% 10 0.44% 217 0.21% 1 0.34% 178.249.211.67
6 14 0.19% 14 0.62% 203 0.19% 1 0.34% 45.134.213.208
7 22 0.29% 22 0.98% 130 0.12% 1 0.34% 135.136.4.161
8 7 0.09% 6 0.27% 126 0.12% 1 0.34% 68.67.112.108
9 7 0.09% 7 0.31% 120 0.11% 1 0.34% 45.83.220.214
10 25 0.33% 24 1.07% 101 0.10% 2 0.68% 146.190.144.76

Top 30 of 87 Total Referrers
# Hits Referrer
1 6302 84.03% - (Direct Request)
2 181 2.41% https://kupit-simkarty-optom.ru/
3 178 2.37% https://kupit-simboks.ru
4 177 2.36% https://rabota-v-murmanske.ru
5 176 2.35% https://spb-generic.ru
6 169 2.25% https://simka51.ru/
7 53 0.71% http://quina.moeckel.org/.well-known/acme-challenge
8 50 0.67% https://www.google.com/
9 41 0.55% http://quina.moeckel.org/.well-known/acme-challenge/
10 20 0.27% http://78.46.35.119:80/
11 20 0.27% http://78.46.35.122:80/
12 6 0.08% http://78.46.35.119:80/cgi-bin/index2.asp
13 6 0.08% http://78.46.35.122:80/cgi-bin/index2.asp
14 5 0.07% http://quina.moeckel.org/phpmyadmin/doc/html/require.html
15 5 0.07% http://quina.moeckel.org/phpmyadmin/doc/html/search.html
16 5 0.07% http://quina.moeckel.org/webalizer/usage_202512.html
17 4 0.05% http://quina.moeckel.org/webalizer/usage_202108.html
18 4 0.05% http://quina.moeckel.org/webalizer/usage_202408.html
19 4 0.05% http://quina.moeckel.org/webalizer/usage_202605.html
20 3 0.04% http://78.46.35.119:80/html
21 3 0.04% http://78.46.35.119:80/phpmyadmin
22 3 0.04% http://quina.moeckel.org/webalizer/usage_202402.html
23 3 0.04% http://quina.moeckel.org/webalizer/usage_202412.html
24 3 0.04% http://vvjvax.headcrashers.org/webalizer/usage_202406.html
25 2 0.03% http://78.46.35.119:80/cgi-bin
26 2 0.03% http://78.46.35.119:80/webalizer
27 2 0.03% http://78.46.35.122:80/html
28 2 0.03% http://imaginewhen.net/webalizer/usage_202309.html
29 2 0.03% http://quina.moeckel.org/webalizer/usage_202009.html
30 2 0.03% http://quina.moeckel.org/webalizer/usage_202103.html

Top 15 of 100 Total User Agents
# Hits User Agent
1 778 10.37% Apache/2.4.25 (Debian) OpenSSL/1.0.2u mod_perl/2.0.10 Perl/v5.24.1 (internal dummy connection)
2 459 6.12% feroxbuster/2.13.1
3 298 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 260 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
5 231 3.08% Mozilla/5.0
6 198 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 183 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 181 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
9 179 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 175 2.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 169 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
12 165 2.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 163 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 163 2.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 159 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7500 100.00% 2249 100.00% 105188 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23