Usage statistics for quina.moeckel.org

Summary Period: April 2019
Generated 01-May-2019 06:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 5107
Total Files 3691
Total Pages 5052
Total Visits 109
Total kB Files 37247
Total kB In 0
Total kB Out 0
Total Unique Sites 88
Total Unique URLs 29
Total Unique Referrers 39
Total Unique User Agents 95
. Avg Max
Hits per Hour 212 1263
Hits per Day 5107 5107
Files per Day 3691 3691
Pages per Day 5052 5052
Sites per Day 88 88
Visits per Day 109 109
kB Files per Day 37247 37247
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.27% 3691
Code 400 - Bad Request 1.88% 96
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 25.75% 1315
Code 405 - Method Not Allowed 0.02% 1
Code 408 - Request Timeout 0.02% 1

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 5107 100.00% 3691 100.00% 5052 100.00% 109 100.00% 88 100.00% 37247 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 521 521 10.20% 116 116 3.14% 515 515 10.19% 1321 1321 3.55% 0 0 0.00% 0 0 0.00%
7 689 689 13.49% 662 662 17.94% 688 688 13.62% 7003 7003 18.80% 0 0 0.00% 0 0 0.00%
8 46 46 0.90% 44 44 1.19% 44 44 0.87% 395 395 1.06% 0 0 0.00% 0 0 0.00%
9 53 53 1.04% 51 51 1.38% 51 51 1.01% 440 440 1.18% 0 0 0.00% 0 0 0.00%
10 1263 1263 24.73% 751 751 20.35% 1258 1258 24.90% 7728 7728 20.75% 0 0 0.00% 0 0 0.00%
11 39 39 0.76% 38 38 1.03% 38 38 0.75% 297 297 0.80% 0 0 0.00% 0 0 0.00%
12 51 51 1.00% 46 46 1.25% 47 47 0.93% 402 402 1.08% 0 0 0.00% 0 0 0.00%
13 94 94 1.84% 91 91 2.47% 91 91 1.80% 833 833 2.24% 0 0 0.00% 0 0 0.00%
14 135 135 2.64% 130 130 3.52% 131 131 2.59% 1215 1215 3.26% 0 0 0.00% 0 0 0.00%
15 137 137 2.68% 129 129 3.49% 132 132 2.61% 1190 1190 3.19% 0 0 0.00% 0 0 0.00%
16 135 135 2.64% 131 131 3.55% 130 130 2.57% 1257 1257 3.37% 0 0 0.00% 0 0 0.00%
17 132 132 2.58% 128 128 3.47% 130 130 2.57% 1179 1179 3.17% 0 0 0.00% 0 0 0.00%
18 117 117 2.29% 117 117 3.17% 117 117 2.32% 1096 1096 2.94% 0 0 0.00% 0 0 0.00%
19 1263 1263 24.73% 835 835 22.62% 1256 1256 24.86% 8884 8884 23.85% 0 0 0.00% 0 0 0.00%
20 121 121 2.37% 117 117 3.17% 117 117 2.32% 1097 1097 2.95% 0 0 0.00% 0 0 0.00%
21 100 100 1.96% 99 99 2.68% 99 99 1.96% 943 943 2.53% 0 0 0.00% 0 0 0.00%
22 111 111 2.17% 107 107 2.90% 109 109 2.16% 1024 1024 2.75% 0 0 0.00% 0 0 0.00%
23 100 100 1.96% 99 99 2.68% 99 99 1.96% 943 943 2.53% 0 0 0.00% 0 0 0.00%

Top 29 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 2133 41.77% 22384 60.10% 0 0.00% 0 0.00% /phpmyadmin/
2 1452 28.43% 14147 37.98% 0 0.00% 0 0.00% /webalizer/
3 72 1.41% 76 0.20% 0 0.00% 0 0.00% /
4 3 0.06% 1 0.00% 0 0.00% 0 0.00% /owncloud/
5 2 0.04% 1 0.00% 0 0.00% 0 0.00% /owncloud/data/
6 2 0.04% 8 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/transformations.html
7 2 0.04% 0 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
8 2 0.04% 4 0.01% 0 0.00% 0 0.00% /roundcube/
9 2 0.04% 10 0.03% 0 0.00% 0 0.00% /webalizer/usage_201808.html
10 2 0.04% 11 0.03% 0 0.00% 0 0.00% /webalizer/usage_201811.html
11 1 0.02% 3 0.01% 0 0.00% 0 0.00% /html/
12 1 0.02% 0 0.00% 0 0.00% 0 0.00% /owncloud/config/
13 1 0.02% 0 0.00% 0 0.00% 0 0.00% /owncloud/data/owncloud.log
14 1 0.02% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/
15 1 0.02% 44 0.12% 0 0.00% 0 0.00% /phpmyadmin/doc/html/credits.html
16 1 0.02% 10 0.03% 0 0.00% 0 0.00% /phpmyadmin/doc/html/privileges.html
17 1 0.02% 2 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/require.html
18 1 0.02% 4 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/search.html
19 1 0.02% 6 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/user.html
20 1 0.02% 22 0.06% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico
21 1 0.02% 2 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
22 1 0.02% 2 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/whitelist.php
23 1 0.02% 20 0.05% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
24 1 0.02% 6 0.02% 0 0.00% 0 0.00% /webalizer/usage_201711.html
25 1 0.02% 3 0.01% 0 0.00% 0 0.00% /webalizer/usage_201712.html
26 1 0.02% 6 0.02% 0 0.00% 0 0.00% /webalizer/usage_201803.html
27 1 0.02% 5 0.01% 0 0.00% 0 0.00% /webalizer/usage_201804.html
28 1 0.02% 5 0.01% 0 0.00% 0 0.00% /webalizer/usage_201806.html
29 1 0.02% 6 0.02% 0 0.00% 0 0.00% /webalizer/usage_201807.html

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2133 41.77% 22384 60.10% 0 0.00% 0 0.00% /phpmyadmin/
2 1452 28.43% 14147 37.98% 0 0.00% 0 0.00% /webalizer/
3 72 1.41% 76 0.20% 0 0.00% 0 0.00% /
4 1 0.02% 44 0.12% 0 0.00% 0 0.00% /phpmyadmin/doc/html/credits.html
5 1 0.02% 22 0.06% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico
6 1 0.02% 20 0.05% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
7 2 0.04% 11 0.03% 0 0.00% 0 0.00% /webalizer/usage_201811.html
8 2 0.04% 10 0.03% 0 0.00% 0 0.00% /webalizer/usage_201808.html
9 1 0.02% 10 0.03% 0 0.00% 0 0.00% /phpmyadmin/doc/html/privileges.html
10 2 0.04% 8 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/transformations.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 72 1.41% 57 53.27% /
2 1452 28.43% 17 15.89% /webalizer/
3 3 0.06% 3 2.80% /owncloud/
4 2 0.04% 2 1.87% /owncloud/data/
5 2 0.04% 2 1.87% /phpmyadmin/doc/html/transformations.html
6 2 0.04% 2 1.87% /phpmyadmin/js/get_scripts.js.php
7 2 0.04% 2 1.87% /roundcube/
8 2 0.04% 2 1.87% /webalizer/usage_201808.html
9 2 0.04% 2 1.87% /webalizer/usage_201811.html
10 1 0.02% 1 0.93% /html/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 72 1.41% 52 52.00% /
2 1452 28.43% 15 15.00% /webalizer/
3 3 0.06% 3 3.00% /owncloud/
4 2 0.04% 2 2.00% /owncloud/data/
5 2 0.04% 2 2.00% /phpmyadmin/doc/html/transformations.html
6 2 0.04% 2 2.00% /phpmyadmin/js/get_scripts.js.php
7 2 0.04% 2 2.00% /roundcube/
8 2 0.04% 2 2.00% /webalizer/usage_201808.html
9 2 0.04% 2 2.00% /webalizer/usage_201811.html
10 1 0.02% 1 1.00% /html/

Top 30 of 88 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1221 23.91% 710 19.24% 7375 19.80% 0 0.00% 0 0.00% 1 0.92% 152.136.81.207
2 1140 22.32% 715 19.37% 7755 20.82% 0 0.00% 0 0.00% 1 0.92% 92.247.94.82
3 1139 22.30% 710 19.24% 7697 20.66% 0 0.00% 0 0.00% 1 0.92% 106.12.129.117
4 824 16.13% 824 22.32% 8033 21.57% 0 0.00% 0 0.00% 1 0.92% 178.137.162.99
5 544 10.65% 544 14.74% 5303 14.24% 0 0.00% 0 0.00% 1 0.92% 81.162.112.244
6 55 1.08% 55 1.49% 536 1.44% 0 0.00% 0 0.00% 7 6.42% 95.12.113.19
7 28 0.55% 28 0.76% 273 0.73% 0 0.00% 0 0.00% 7 6.42% 95.10.6.98
8 24 0.47% 24 0.65% 0 0.00% 0 0.00% 0 0.00% 9 8.26% ::1
9 14 0.27% 5 0.14% 31 0.08% 0 0.00% 0 0.00% 4 3.67% 216.244.66.230
10 5 0.10% 3 0.08% 3 0.01% 0 0.00% 0 0.00% 2 1.83% 178.154.200.77
11 5 0.10% 2 0.05% 2 0.01% 0 0.00% 0 0.00% 1 0.92% 195.176.3.19
12 5 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 216.144.240.130
13 5 0.10% 2 0.05% 55 0.15% 0 0.00% 0 0.00% 2 1.83% 216.244.66.202
14 5 0.10% 2 0.05% 8 0.02% 0 0.00% 0 0.00% 2 1.83% 216.244.66.228
15 4 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 1.83% 185.209.0.12
16 3 0.06% 2 0.05% 3 0.01% 0 0.00% 0 0.00% 2 1.83% 46.229.168.145
17 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 104.148.64.26
18 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 118.139.177.119
19 2 0.04% 2 0.05% 4 0.01% 0 0.00% 0 0.00% 1 0.92% 165.227.153.226
20 2 0.04% 2 0.05% 4 0.01% 0 0.00% 0 0.00% 2 1.83% 208.80.194.32
21 2 0.04% 2 0.05% 1 0.00% 0 0.00% 0 0.00% 1 0.92% 221.13.67.170
22 2 0.04% 2 0.05% 4 0.01% 0 0.00% 0 0.00% 1 0.92% 37.255.222.235
23 2 0.04% 1 0.03% 6 0.02% 0 0.00% 0 0.00% 1 0.92% 46.229.168.133
24 2 0.04% 2 0.05% 5 0.01% 0 0.00% 0 0.00% 2 1.83% 46.229.168.134
25 2 0.04% 1 0.03% 6 0.01% 0 0.00% 0 0.00% 1 0.92% 46.229.168.137
26 2 0.04% 1 0.03% 1 0.00% 0 0.00% 0 0.00% 1 0.92% 46.229.168.140
27 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 46.229.168.152
28 2 0.04% 2 0.05% 7 0.02% 0 0.00% 0 0.00% 2 1.83% 46.229.168.163
29 2 0.04% 2 0.05% 11 0.03% 0 0.00% 0 0.00% 2 1.83% 54.36.148.135
30 2 0.04% 2 0.05% 4 0.01% 0 0.00% 0 0.00% 2 1.83% 60.191.38.77

Top 10 of 88 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 824 16.13% 824 22.32% 8033 21.57% 0 0.00% 0 0.00% 1 0.92% 178.137.162.99
2 1140 22.32% 715 19.37% 7755 20.82% 0 0.00% 0 0.00% 1 0.92% 92.247.94.82
3 1139 22.30% 710 19.24% 7697 20.66% 0 0.00% 0 0.00% 1 0.92% 106.12.129.117
4 1221 23.91% 710 19.24% 7375 19.80% 0 0.00% 0 0.00% 1 0.92% 152.136.81.207
5 544 10.65% 544 14.74% 5303 14.24% 0 0.00% 0 0.00% 1 0.92% 81.162.112.244
6 55 1.08% 55 1.49% 536 1.44% 0 0.00% 0 0.00% 7 6.42% 95.12.113.19
7 28 0.55% 28 0.76% 273 0.73% 0 0.00% 0 0.00% 7 6.42% 95.10.6.98
8 5 0.10% 2 0.05% 55 0.15% 0 0.00% 0 0.00% 2 1.83% 216.244.66.202
9 14 0.27% 5 0.14% 31 0.08% 0 0.00% 0 0.00% 4 3.67% 216.244.66.230
10 1 0.02% 1 0.03% 20 0.05% 0 0.00% 0 0.00% 1 0.92% 95.108.213.45

Top 30 of 39 Total Referrers
# Hits Referrer
1 3649 71.45% - (Direct Request)
2 824 16.13% https://worldwidepdf.com
3 40 0.78% https://www.bigskycash.org/NH/Manchester/
4 36 0.70% https://www.bigskycash.org/AR/Little-Rock/
5 32 0.63% https://www.bigskycash.org/WA/Vancouver/
6 30 0.59% https://www.bigskycash.org/OK/Tulsa/
7 28 0.55% https://www.bigskycash.org/CO/Colorado-Springs/
8 28 0.55% https://www.bigskycash.org/MO/Independence/
9 28 0.55% https://www.bigskycash.org/OR/Eugene/
10 28 0.55% https://www.bigskycash.org/SD/Sioux-Falls/
11 28 0.55% https://www.bigskycash.org/TX/El-Paso/
12 27 0.53% https://www.bigskycash.org/NV/Las-Vegas/
13 27 0.53% https://www.bigskycash.org/OH/Columbus/
14 24 0.47% https://www.bigskycash.org/CA/Los-Angeles/
15 24 0.47% https://www.bigskycash.org/TN/Memphis/
16 24 0.47% https://www.bigskycash.org/TX/Tyler/
17 20 0.39% https://www.bigskycash.org/CT/
18 20 0.39% https://www.bigskycash.org/WI/Milwaukee/
19 16 0.31% https://www.bigskycash.org/CA/Sacramento/
20 16 0.31% https://www.bigskycash.org/CO/Boulder/
21 16 0.31% https://www.bigskycash.org/GA/
22 16 0.31% https://www.bigskycash.org/TX/Houston/
23 16 0.31% https://www.bigskycash.org/TX/Killeen/
24 12 0.23% https://1loanow.com
25 11 0.22% https://www.bigskycash.org/LA/Baton-Rouge/
26 8 0.16% https://www.bigskycash.org/
27 8 0.16% https://www.bigskycash.org/AL/Mobile/
28 8 0.16% https://www.bigskycash.org/CA/Ontario/
29 8 0.16% https://www.bigskycash.org/CO/Denver/
30 8 0.16% https://www.bigskycash.org/LA/Lafayette/

Top 15 of 95 Total User Agents
# Hits User Agent
1 716 14.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 711 13.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 708 13.86% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
4 407 7.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
5 329 6.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
6 323 6.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
7 166 3.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 159 3.11% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 144 2.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 92 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 75 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 70 1.37% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
13 68 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
14 67 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
15 63 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5107 100.00% 3691 100.00% 37247 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23