Usage statistics for quina.moeckel.org

Summary Period: May 2019
Generated 01-Jun-2019 06:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 26636
Total Files 3610
Total Pages 21356
Total Visits 237
Total kB Files 30948
Total kB In 0
Total kB Out 0
Total Unique Sites 161
Total Unique URLs 113
Total Unique Referrers 48
Total Unique User Agents 94
. Avg Max
Hits per Hour 1109 24452
Hits per Day 26636 26636
Files per Day 3610 3610
Pages per Day 21356 21356
Sites per Day 161 161
Visits per Day 237 237
kB Files per Day 30948 30948
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13.55% 3610
Code 301 - Moved Permanently 0.15% 41
Code 302 - Found 0.81% 217
Code 400 - Bad Request 0.76% 202
Code 401 - Unauthorized 0.03% 8
Code 403 - Forbidden 2.56% 681
Code 404 - Not Found 81.89% 21811
Code 405 - Method Not Allowed 0.07% 18
Code 408 - Request Timeout 0.02% 6
Code 500 - Internal Server Error 0.15% 40
Code 501 - Not Implemented 0.01% 2

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 26636 100.00% 3610 100.00% 21356 100.00% 237 100.00% 161 100.00% 30948 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 8 8 0.03% 8 8 0.22% 8 8 0.04% 78 78 0.25% 0 0 0.00% 0 0 0.00%
7 15 15 0.06% 10 10 0.28% 12 12 0.06% 75 75 0.24% 0 0 0.00% 0 0 0.00%
8 51 51 0.19% 48 48 1.33% 48 48 0.22% 444 444 1.43% 0 0 0.00% 0 0 0.00%
9 56 56 0.21% 53 53 1.47% 55 55 0.26% 510 510 1.65% 0 0 0.00% 0 0 0.00%
10 54 54 0.20% 52 52 1.44% 53 53 0.25% 476 476 1.54% 0 0 0.00% 0 0 0.00%
11 56 56 0.21% 54 54 1.50% 54 54 0.25% 471 471 1.52% 0 0 0.00% 0 0 0.00%
12 93 93 0.35% 83 83 2.30% 91 91 0.43% 421 421 1.36% 0 0 0.00% 0 0 0.00%
13 54 54 0.20% 48 48 1.33% 51 51 0.24% 435 435 1.41% 0 0 0.00% 0 0 0.00%
14 43 43 0.16% 41 41 1.14% 41 41 0.19% 397 397 1.28% 0 0 0.00% 0 0 0.00%
15 1384 1384 5.20% 761 761 21.08% 1376 1376 6.44% 8215 8215 26.54% 0 0 0.00% 0 0 0.00%
16 50 50 0.19% 10 10 0.28% 43 43 0.20% 79 79 0.25% 0 0 0.00% 0 0 0.00%
17 49 49 0.18% 46 46 1.27% 46 46 0.22% 386 386 1.25% 0 0 0.00% 0 0 0.00%
18 55 55 0.21% 54 54 1.50% 54 54 0.25% 561 561 1.81% 0 0 0.00% 0 0 0.00%
19 57 57 0.21% 51 51 1.41% 51 51 0.24% 454 454 1.47% 0 0 0.00% 0 0 0.00%
20 24452 24452 91.80% 2142 2142 59.34% 19219 19219 89.99% 16684 16684 53.91% 0 0 0.00% 0 0 0.00%
21 40 40 0.15% 39 39 1.08% 40 40 0.19% 354 354 1.14% 0 0 0.00% 0 0 0.00%
22 67 67 0.25% 61 61 1.69% 65 65 0.30% 447 447 1.44% 0 0 0.00% 0 0 0.00%
23 52 52 0.20% 49 49 1.36% 49 49 0.23% 461 461 1.49% 0 0 0.00% 0 0 0.00%

Top 30 of 113 Total URLs
# Hits kB F kB In kB Out URL
1 922 3.46% 9746 31.49% 0 0.00% 0 0.00% /phpmyadmin/
2 817 3.07% 6967 22.51% 0 0.00% 0 0.00% /webalizer/
3 347 1.30% 221 0.72% 0 0.00% 0 0.00% /
4 211 0.79% 1076 3.48% 0 0.00% 0 0.00% /roundcube/
5 126 0.47% 26 0.08% 0 0.00% 0 0.00% /owncloud/
6 124 0.47% 21 0.07% 0 0.00% 0 0.00% /owncloud/data/
7 123 0.46% 21 0.07% 0 0.00% 0 0.00% /.well-known/
8 123 0.46% 17 0.06% 0 0.00% 0 0.00% /.well-known/acme-challenge/
9 123 0.46% 21 0.07% 0 0.00% 0 0.00% /owncloud/config/
10 120 0.45% 188 0.61% 0 0.00% 0 0.00% /html/
11 104 0.39% 26 0.08% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
12 104 0.39% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/
13 102 0.38% 0 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_images/
14 102 0.38% 0 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/
15 10 0.04% 18 0.06% 0 0.00% 0 0.00% /squirrelmail/src/search.php
16 7 0.03% 20 0.06% 0 0.00% 0 0.00% /squirrelmail/src/login.php
17 5 0.02% 0 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
18 4 0.02% 0 0.00% 0 0.00% 0 0.00% /owncloud/config/config.php
19 4 0.02% 14 0.05% 0 0.00% 0 0.00% /phpmyadmin/doc/html/search.html
20 4 0.02% 22 0.07% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
21 4 0.02% 7 0.02% 0 0.00% 0 0.00% /phpmyadmin/js/whitelist.php
22 4 0.02% 414 1.34% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
23 3 0.01% 8 0.03% 0 0.00% 0 0.00% /phpmyadmin/doc/html/developers.html
24 3 0.01% 149 0.48% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
25 3 0.01% 10 0.03% 0 0.00% 0 0.00% /phpmyadmin/doc/html/vendors.html
26 3 0.01% 86 0.28% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
27 3 0.01% 5 0.02% 0 0.00% 0 0.00% /squirrelmail/src/download.php
28 3 0.01% 226 0.73% 0 0.00% 0 0.00% /webalizer/usage_201903.html
29 3 0.01% 38 0.12% 0 0.00% 0 0.00% /webalizer/usage_201905.html
30 2 0.01% 0 0.00% 0 0.00% 0 0.00% /phpmyadmin//js/get_scripts.js.php

Top 10 of 113 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 922 3.46% 9746 31.49% 0 0.00% 0 0.00% /phpmyadmin/
2 817 3.07% 6967 22.51% 0 0.00% 0 0.00% /webalizer/
3 211 0.79% 1076 3.48% 0 0.00% 0 0.00% /roundcube/
4 4 0.02% 414 1.34% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
5 1 0.00% 278 0.90% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
6 2 0.01% 245 0.79% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
7 1 0.00% 232 0.75% 0 0.00% 0 0.00% /roundcube/plugins/jqueryui/js/jquery-ui-1.9.1.custom.min.js
8 3 0.01% 226 0.73% 0 0.00% 0 0.00% /webalizer/usage_201903.html
9 347 1.30% 221 0.72% 0 0.00% 0 0.00% /
10 120 0.45% 188 0.61% 0 0.00% 0 0.00% /html/

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 347 1.30% 121 55.50% /
2 211 0.79% 51 23.39% /roundcube/
3 817 3.07% 20 9.17% /webalizer/
4 126 0.47% 3 1.38% /owncloud/
5 3 0.01% 2 0.92% /phpmyadmin/doc/html/developers.html
6 3 0.01% 2 0.92% /phpmyadmin/doc/html/genindex.html
7 3 0.01% 2 0.92% /phpmyadmin/doc/html/vendors.html
8 3 0.01% 2 0.92% /webalizer/usage_201905.html
9 124 0.47% 1 0.46% /owncloud/data/
10 922 3.46% 1 0.46% /phpmyadmin/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 347 1.30% 118 71.95% /
2 817 3.07% 18 10.98% /webalizer/
3 104 0.39% 5 3.05% /phpmyadmin/doc/html/_sources/
4 126 0.47% 3 1.83% /owncloud/
5 3 0.01% 2 1.22% /phpmyadmin/doc/html/developers.html
6 3 0.01% 2 1.22% /phpmyadmin/doc/html/genindex.html
7 3 0.01% 2 1.22% /webalizer/usage_201905.html
8 124 0.47% 1 0.61% /owncloud/data/
9 922 3.46% 1 0.61% /phpmyadmin/
10 2 0.01% 1 0.61% /phpmyadmin/doc/html/faq.html

Top 30 of 161 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24300 91.23% 1995 55.26% 16153 52.19% 0 0.00% 0 0.00% 63 26.58% 35.234.76.251
2 1329 4.99% 710 19.67% 7738 25.00% 0 0.00% 0 0.00% 1 0.42% 186.17.190.232
3 608 2.28% 608 16.84% 5924 19.14% 0 0.00% 0 0.00% 2 0.84% 81.162.107.186
4 85 0.32% 85 2.35% 828 2.68% 0 0.00% 0 0.00% 16 6.75% 95.10.3.59
5 67 0.25% 67 1.86% 0 0.00% 0 0.00% 0 0.00% 5 2.11% ::1
6 34 0.13% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 1 0.42% 61.75.30.52
7 9 0.03% 1 0.03% 3 0.01% 0 0.00% 0 0.00% 1 0.42% 104.225.149.251
8 9 0.03% 1 0.03% 3 0.01% 0 0.00% 0 0.00% 1 0.42% 216.244.66.228
9 6 0.02% 2 0.06% 4 0.01% 0 0.00% 0 0.00% 2 0.84% 178.154.200.77
10 4 0.02% 4 0.11% 39 0.13% 0 0.00% 0 0.00% 2 0.84% 178.19.253.157
11 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.42% 194.99.106.148
12 4 0.02% 2 0.06% 1 0.00% 0 0.00% 0 0.00% 2 0.84% 46.229.168.133
13 4 0.02% 1 0.03% 7 0.02% 0 0.00% 0 0.00% 1 0.42% 46.229.168.148
14 3 0.01% 1 0.03% 6 0.02% 0 0.00% 0 0.00% 1 0.42% 46.229.168.136
15 3 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% 1 0.42% 46.229.168.139
16 3 0.01% 1 0.03% 49 0.16% 0 0.00% 0 0.00% 2 0.84% 46.229.168.141
17 3 0.01% 3 0.08% 6 0.02% 0 0.00% 0 0.00% 3 1.27% 46.229.168.143
18 3 0.01% 2 0.06% 6 0.02% 0 0.00% 0 0.00% 2 0.84% 66.249.69.195
19 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.42% 103.104.17.41
20 2 0.01% 2 0.06% 1 0.00% 0 0.00% 0 0.00% 1 0.42% 118.98.223.101
21 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.42% 172.104.242.173
22 2 0.01% 2 0.06% 1 0.00% 0 0.00% 0 0.00% 1 0.42% 172.110.7.112
23 2 0.01% 2 0.06% 4 0.01% 0 0.00% 0 0.00% 1 0.42% 173.17.196.193
24 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 198.50.137.233
25 2 0.01% 2 0.06% 4 0.01% 0 0.00% 0 0.00% 2 0.84% 208.80.194.27
26 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 216.244.66.230
27 2 0.01% 2 0.06% 1 0.00% 0 0.00% 0 0.00% 1 0.42% 23.237.22.87
28 2 0.01% 2 0.06% 4 0.01% 0 0.00% 0 0.00% 2 0.84% 2a06:e881:5101::666
29 2 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% 1 0.42% 46.229.168.135
30 2 0.01% 1 0.03% 14 0.04% 0 0.00% 0 0.00% 1 0.42% 46.229.168.162

Top 10 of 161 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24300 91.23% 1995 55.26% 16153 52.19% 0 0.00% 0 0.00% 63 26.58% 35.234.76.251
2 1329 4.99% 710 19.67% 7738 25.00% 0 0.00% 0 0.00% 1 0.42% 186.17.190.232
3 608 2.28% 608 16.84% 5924 19.14% 0 0.00% 0 0.00% 2 0.84% 81.162.107.186
4 85 0.32% 85 2.35% 828 2.68% 0 0.00% 0 0.00% 16 6.75% 95.10.3.59
5 3 0.01% 1 0.03% 49 0.16% 0 0.00% 0 0.00% 2 0.84% 46.229.168.141
6 4 0.02% 4 0.11% 39 0.13% 0 0.00% 0 0.00% 2 0.84% 178.19.253.157
7 2 0.01% 1 0.03% 14 0.04% 0 0.00% 0 0.00% 1 0.42% 46.229.168.162
8 1 0.00% 1 0.03% 13 0.04% 0 0.00% 0 0.00% 1 0.42% 180.76.15.14
9 34 0.13% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 1 0.42% 61.75.30.52
10 4 0.02% 1 0.03% 7 0.02% 0 0.00% 0 0.00% 1 0.42% 46.229.168.148

Top 30 of 48 Total Referrers
# Hits Referrer
1 25570 96.00% - (Direct Request)
2 260 0.98% ()
3 40 0.15% https://www.bigskycash.org/WA/Vancouver/
4 39 0.15% https://www.bigskycash.org/CA/Los-Angeles/
5 36 0.14% https://www.bigskycash.org/AR/Little-Rock/
6 36 0.14% https://www.bigskycash.org/NH/Manchester/
7 35 0.13% https://www.bigskycash.org/OK/Tulsa/
8 34 0.13% https://www.bigskycash.org/CA/Sacramento/
9 32 0.12% https://www.bigskycash.org/MO/Independence/
10 32 0.12% https://www.bigskycash.org/OR/Eugene/
11 24 0.09% https://www.bigskycash.org/CO/Colorado-Springs/
12 24 0.09% https://www.bigskycash.org/LA/Lafayette/
13 24 0.09% https://www.bigskycash.org/OK/Oklahoma-City/
14 24 0.09% https://www.bigskycash.org/TX/Killeen/
15 23 0.09% https://www.bigskycash.org/NV/Las-Vegas/
16 20 0.08% https://1loanow.com
17 20 0.08% https://www.bigskycash.org/LA/Baton-Rouge/
18 20 0.08% https://www.bigskycash.org/ND/Lakota/
19 20 0.08% https://www.bigskycash.org/TX/El-Paso/
20 20 0.08% https://www.bigskycash.org/TX/Mesquite/
21 17 0.06% https://www.bigskycash.org/GA/
22 16 0.06% http://cialisvie.com/
23 16 0.06% http://quina.moeckel.org/../../../../etc
24 16 0.06% https://www.bigskycash.org/CO/Boulder/
25 16 0.06% https://www.bigskycash.org/MT/Billings/
26 16 0.06% https://www.bigskycash.org/TN/Chattanooga/
27 16 0.06% https://www.bigskycash.org/TN/Memphis/
28 16 0.06% https://www.bigskycash.org/WI/Milwaukee/
29 15 0.06% http://canadianpharmacyes.com/
30 15 0.06% https://www.bigskycash.org/CA/Ontario/

Top 15 of 94 Total User Agents
# Hits User Agent
1 23832 89.47% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
2 706 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
3 504 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
4 130 0.49% () { OpenVAS-VT:; }; echo Content-Type: text/plain; echo; echo; PATH=/usr/bin:/usr/local/bin:/bin; export PATH; id;
5 130 0.49% () { _; OpenVAS-VT; }
6 77 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
7 75 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 67 0.25% Apache/2.4.25 (Debian) OpenSSL/1.0.2r mod_perl/2.0.10 Perl/v5.24.1 (internal dummy connection)
9 51 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 45 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 44 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 36 0.14% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
13 34 0.13% ZmEu
14 26 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 21 0.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 26636 100.00% 3610 100.00% 30948 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23