Usage statistics for quina.moeckel.org

Summary Period: January 2020
Generated 01-Feb-2020 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 2347
Total Files 1737
Total Pages 2253
Total Visits 141
Total kB Files 16507
Total kB In 0
Total kB Out 0
Total Unique Sites 131
Total Unique URLs 45
Total Unique Referrers 148
Total Unique User Agents 86
. Avg Max
Hits per Hour 97 211
Hits per Day 2347 2347
Files per Day 1737 1737
Pages per Day 2253 2253
Sites per Day 131 131
Visits per Day 141 141
kB Files per Day 16507 16507
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.01% 1737
Code 301 - Moved Permanently 0.09% 2
Code 400 - Bad Request 1.24% 29
Code 403 - Forbidden 0.21% 5
Code 404 - Not Found 23.60% 554
Code 405 - Method Not Allowed 0.17% 4
Code 408 - Request Timeout 0.51% 12
Code 500 - Internal Server Error 0.17% 4

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 2347 100.00% 1737 100.00% 2253 100.00% 141 100.00% 131 100.00% 16507 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 73 73 3.11% 59 59 3.40% 71 71 3.15% 477 477 2.89% 0 0 0.00% 0 0 0.00%
7 117 117 4.99% 95 95 5.47% 116 116 5.15% 867 867 5.25% 0 0 0.00% 0 0 0.00%
8 131 131 5.58% 103 103 5.93% 130 130 5.77% 888 888 5.38% 0 0 0.00% 0 0 0.00%
9 132 132 5.62% 106 106 6.10% 128 128 5.68% 904 904 5.48% 0 0 0.00% 0 0 0.00%
10 129 129 5.50% 97 97 5.58% 125 125 5.55% 967 967 5.86% 0 0 0.00% 0 0 0.00%
11 121 121 5.16% 95 95 5.47% 116 116 5.15% 922 922 5.59% 0 0 0.00% 0 0 0.00%
12 127 127 5.41% 98 98 5.64% 123 123 5.46% 889 889 5.39% 0 0 0.00% 0 0 0.00%
13 125 125 5.33% 98 98 5.64% 118 118 5.24% 1047 1047 6.34% 0 0 0.00% 0 0 0.00%
14 131 131 5.58% 101 101 5.81% 127 127 5.64% 936 936 5.67% 0 0 0.00% 0 0 0.00%
15 132 132 5.62% 105 105 6.04% 128 128 5.68% 1010 1010 6.12% 0 0 0.00% 0 0 0.00%
16 142 142 6.05% 110 110 6.33% 136 136 6.04% 939 939 5.69% 0 0 0.00% 0 0 0.00%
17 110 110 4.69% 86 86 4.95% 107 107 4.75% 929 929 5.63% 0 0 0.00% 0 0 0.00%
18 152 152 6.48% 99 99 5.70% 132 132 5.86% 1013 1013 6.13% 0 0 0.00% 0 0 0.00%
19 121 121 5.16% 97 97 5.58% 118 118 5.24% 881 881 5.34% 0 0 0.00% 0 0 0.00%
20 211 211 8.99% 107 107 6.16% 203 203 9.01% 1038 1038 6.29% 0 0 0.00% 0 0 0.00%
21 123 123 5.24% 98 98 5.64% 119 119 5.28% 888 888 5.38% 0 0 0.00% 0 0 0.00%
22 125 125 5.33% 91 91 5.24% 117 117 5.19% 928 928 5.62% 0 0 0.00% 0 0 0.00%
23 145 145 6.18% 92 92 5.30% 139 139 6.17% 983 983 5.96% 0 0 0.00% 0 0 0.00%

Top 30 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 1533 65.32% 14970 90.69% 0 0.00% 0 0.00% /webalizer/
2 70 2.98% 0 0.00% 0 0.00% 0 0.00% /owncloud/config/config.php
3 64 2.73% 110 0.67% 0 0.00% 0 0.00% /
4 4 0.17% 3 0.02% 0 0.00% 0 0.00% /owncloud/
5 4 0.17% 4 0.02% 0 0.00% 0 0.00% /owncloud/data/
6 4 0.17% 1 0.01% 0 0.00% 0 0.00% /owncloud/data/owncloud.log
7 3 0.13% 29 0.17% 0 0.00% 0 0.00% /.well-known/acme-challenge/
8 3 0.13% 3 0.02% 0 0.00% 0 0.00% /owncloud/config/
9 3 0.13% 31 0.19% 0 0.00% 0 0.00% /phpmyadmin/
10 3 0.13% 69 0.42% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
11 3 0.13% 16 0.10% 0 0.00% 0 0.00% /phpmyadmin/doc/html/privileges.html
12 3 0.13% 12 0.07% 0 0.00% 0 0.00% /roundcube/
13 2 0.09% 2 0.01% 0 0.00% 0 0.00% /.well-known/
14 2 0.09% 0 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
15 2 0.09% 114 0.69% 0 0.00% 0 0.00% /webalizer/usage_201807.html
16 2 0.09% 100 0.60% 0 0.00% 0 0.00% /webalizer/usage_201809.html
17 2 0.09% 11 0.07% 0 0.00% 0 0.00% /webalizer/usage_201811.html
18 2 0.09% 120 0.72% 0 0.00% 0 0.00% /webalizer/usage_201904.html
19 2 0.09% 13 0.08% 0 0.00% 0 0.00% /webalizer/usage_201908.html
20 1 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/BBF_4i5xeKefho9NX-rhaDxF0x8CEptflfqSmU_izN0
21 1 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/NeRDprKn3J5cWlLFGY4oBO1ruFzW0tysPI3BIRPblm4
22 1 0.04% 10 0.06% 0 0.00% 0 0.00% /html/
23 1 0.04% 12 0.07% 0 0.00% 0 0.00% /phpmyadmin/doc/html/credits.html
24 1 0.04% 13 0.08% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
25 1 0.04% 3 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/intro.html
26 1 0.04% 6 0.03% 0 0.00% 0 0.00% /phpmyadmin/doc/html/other.html
27 1 0.04% 8 0.05% 0 0.00% 0 0.00% /phpmyadmin/doc/html/require.html
28 1 0.04% 6 0.04% 0 0.00% 0 0.00% /phpmyadmin/doc/html/user.html
29 1 0.04% 0 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/cross_framing_protection.js
30 1 0.04% 2 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1533 65.32% 14970 90.69% 0 0.00% 0 0.00% /webalizer/
2 2 0.09% 120 0.72% 0 0.00% 0 0.00% /webalizer/usage_201904.html
3 1 0.04% 115 0.70% 0 0.00% 0 0.00% /webalizer/usage_201910.html
4 1 0.04% 114 0.69% 0 0.00% 0 0.00% /webalizer/usage_201912.html
5 2 0.09% 114 0.69% 0 0.00% 0 0.00% /webalizer/usage_201807.html
6 64 2.73% 110 0.67% 0 0.00% 0 0.00% /
7 2 0.09% 100 0.60% 0 0.00% 0 0.00% /webalizer/usage_201809.html
8 1 0.04% 95 0.58% 0 0.00% 0 0.00% /webalizer/usage_201902.html
9 1 0.04% 93 0.56% 0 0.00% 0 0.00% /webalizer/usage_201803.html
10 1 0.04% 86 0.52% 0 0.00% 0 0.00% /webalizer/usage_201808.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 64 2.73% 50 44.64% /
2 1533 65.32% 14 12.50% /webalizer/
3 70 2.98% 5 4.46% /owncloud/config/config.php
4 4 0.17% 3 2.68% /owncloud/
5 4 0.17% 2 1.79% /owncloud/data/
6 3 0.13% 2 1.79% /phpmyadmin/doc/html/glossary.html
7 3 0.13% 2 1.79% /phpmyadmin/doc/html/privileges.html
8 2 0.09% 2 1.79% /phpmyadmin/js/get_scripts.js.php
9 3 0.13% 2 1.79% /roundcube/
10 2 0.09% 2 1.79% /webalizer/usage_201807.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 64 2.73% 46 43.40% /
2 1533 65.32% 13 12.26% /webalizer/
3 70 2.98% 5 4.72% /owncloud/config/config.php
4 4 0.17% 3 2.83% /owncloud/
5 4 0.17% 3 2.83% /owncloud/data/
6 3 0.13% 3 2.83% /roundcube/
7 3 0.13% 2 1.89% /phpmyadmin/doc/html/glossary.html
8 3 0.13% 2 1.89% /phpmyadmin/doc/html/privileges.html
9 2 0.09% 2 1.89% /phpmyadmin/js/get_scripts.js.php
10 2 0.09% 2 1.89% /webalizer/usage_201811.html

Top 30 of 131 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1519 64.72% 1519 87.45% 14841 89.91% 0 0.00% 0 0.00% 1 0.71% 81.162.102.210
2 382 16.28% 0 0.00% 121 0.73% 0 0.00% 0 0.00% 1 0.71% 91.226.167.36
3 80 3.41% 10 0.58% 59 0.36% 0 0.00% 0 0.00% 2 1.42% 192.99.98.74
4 70 2.98% 69 3.97% 0 0.00% 0 0.00% 0 0.00% 5 3.55% 207.99.15.86
5 27 1.15% 2 0.12% 12 0.08% 0 0.00% 0 0.00% 1 0.71% 172.105.4.63
6 26 1.11% 23 1.32% 615 3.73% 0 0.00% 0 0.00% 11 7.80% 216.244.66.230
7 21 0.89% 1 0.06% 8 0.05% 0 0.00% 0 0.00% 1 0.71% 78.128.113.46
8 13 0.55% 12 0.69% 42 0.25% 0 0.00% 0 0.00% 1 0.71% 18.203.246.155
9 11 0.47% 11 0.63% 107 0.65% 0 0.00% 0 0.00% 11 7.80% 31.171.152.139
10 9 0.38% 1 0.06% 3 0.02% 0 0.00% 0 0.00% 1 0.71% 202.40.191.115
11 6 0.26% 6 0.35% 8 0.05% 0 0.00% 0 0.00% 1 0.71% 172.105.11.111
12 6 0.26% 5 0.29% 153 0.93% 0 0.00% 0 0.00% 4 2.84% 216.244.66.228
13 6 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 74.63.227.26
14 5 0.21% 2 0.12% 4 0.03% 0 0.00% 0 0.00% 2 1.42% 46.229.168.161
15 4 0.17% 3 0.17% 213 1.29% 0 0.00% 0 0.00% 3 2.13% 216.244.66.202
16 4 0.17% 2 0.12% 7 0.04% 0 0.00% 0 0.00% 2 1.42% 46.229.168.139
17 3 0.13% 1 0.06% 3 0.02% 0 0.00% 0 0.00% 1 0.71% 122.14.209.13
18 3 0.13% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.71% 185.94.192.35
19 3 0.13% 3 0.17% 6 0.04% 0 0.00% 0 0.00% 3 2.13% 208.80.194.32
20 3 0.13% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 46.229.168.131
21 3 0.13% 3 0.17% 21 0.13% 0 0.00% 0 0.00% 3 2.13% 46.229.168.134
22 3 0.13% 2 0.12% 10 0.06% 0 0.00% 0 0.00% 2 1.42% 46.229.168.135
23 3 0.13% 2 0.12% 1 0.01% 0 0.00% 0 0.00% 1 0.71% 46.229.168.148
24 3 0.13% 1 0.06% 4 0.02% 0 0.00% 0 0.00% 2 1.42% 46.229.168.149
25 3 0.13% 1 0.06% 12 0.08% 0 0.00% 0 0.00% 1 0.71% 46.229.168.162
26 3 0.13% 1 0.06% 3 0.02% 0 0.00% 0 0.00% 1 0.71% 58.220.253.253
27 3 0.13% 1 0.06% 3 0.02% 0 0.00% 0 0.00% 1 0.71% 59.36.172.96
28 3 0.13% 2 0.12% 2 0.01% 0 0.00% 0 0.00% 2 1.42% 95.108.213.45
29 2 0.09% 1 0.06% 2 0.01% 0 0.00% 0 0.00% 1 0.71% 119.202.54.240
30 2 0.09% 1 0.06% 1 0.00% 0 0.00% 0 0.00% 1 0.71% 141.8.183.117

Top 10 of 131 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1519 64.72% 1519 87.45% 14841 89.91% 0 0.00% 0 0.00% 1 0.71% 81.162.102.210
2 26 1.11% 23 1.32% 615 3.73% 0 0.00% 0 0.00% 11 7.80% 216.244.66.230
3 4 0.17% 3 0.17% 213 1.29% 0 0.00% 0 0.00% 3 2.13% 216.244.66.202
4 6 0.26% 5 0.29% 153 0.93% 0 0.00% 0 0.00% 4 2.84% 216.244.66.228
5 382 16.28% 0 0.00% 121 0.73% 0 0.00% 0 0.00% 1 0.71% 91.226.167.36
6 11 0.47% 11 0.63% 107 0.65% 0 0.00% 0 0.00% 11 7.80% 31.171.152.139
7 1 0.04% 1 0.06% 93 0.56% 0 0.00% 0 0.00% 1 0.71% 148.64.5.244
8 80 3.41% 10 0.58% 59 0.36% 0 0.00% 0 0.00% 2 1.42% 192.99.98.74
9 13 0.55% 12 0.69% 42 0.25% 0 0.00% 0 0.00% 1 0.71% 18.203.246.155
10 3 0.13% 3 0.17% 21 0.13% 0 0.00% 0 0.00% 3 2.13% 46.229.168.134

Top 30 of 148 Total Referrers
# Hits Referrer
1 433 18.45% - (Direct Request)
2 382 16.28% http://tedy.su
3 36 1.53% https://www.indianacampaignfinance.com/paydayloans/WY/
4 24 1.02% https://www.bigskycash.org/CO/Denver/
5 24 1.02% https://www.bigskycash.org/IN/
6 24 1.02% https://www.indianacampaignfinance.com/paydayloans/NY/
7 24 1.02% https://www.indianacampaignfinance.com/paydayloans/UT/
8 24 1.02% https://www.indianacampaignfinance.com/paydayloans/WV/
9 20 0.85% https://www.bigskycash.org/AR/
10 20 0.85% https://www.bigskycash.org/CO/Colorado-Springs/
11 20 0.85% https://www.bigskycash.org/KS/
12 20 0.85% https://www.bigskycash.org/ME/Scarborough/
13 20 0.85% https://www.bigskycash.org/MN/
14 20 0.85% https://www.bigskycash.org/NC/
15 20 0.85% https://www.indianacampaignfinance.com/paydayloans/KY/
16 20 0.85% https://www.indianacampaignfinance.com/paydayloans/NE/
17 20 0.85% https://www.indianacampaignfinance.com/paydayloans/PA/
18 20 0.85% https://www.indianacampaignfinance.com/paydayloans/SD/
19 20 0.85% https://www.indianacampaignfinance.com/paydayloans/VT/
20 16 0.68% https://www.bigskycash.org/CA/Hayward/
21 16 0.68% https://www.bigskycash.org/HI/Hilo/
22 16 0.68% https://www.bigskycash.org/MD/
23 16 0.68% https://www.bigskycash.org/MI/
24 16 0.68% https://www.bigskycash.org/MS/
25 16 0.68% https://www.bigskycash.org/SC/
26 16 0.68% https://www.bigskycash.org/TX/Houston/
27 16 0.68% https://www.indianacampaignfinance.com/
28 16 0.68% https://www.indianacampaignfinance.com/paydayloans/
29 16 0.68% https://www.indianacampaignfinance.com/paydayloans/AZ/
30 16 0.68% https://www.indianacampaignfinance.com/paydayloans/CA/

Top 15 of 86 Total User Agents
# Hits User Agent
1 157 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 148 6.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 131 5.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 80 3.41% Python-urllib/2.7
5 77 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 69 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
7 52 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 49 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 47 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 46 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 46 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 46 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 45 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 44 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 43 1.83% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2347 100.00% 1737 100.00% 16507 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23