Usage statistics for quina.moeckel.org

Summary Period: January 2022
Generated 01-Feb-2022 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 753
Total Files 707
Total Pages 697
Total Visits 47
Total kB Files 6847
Total Unique Sites 58
Total Unique URLs 44
Total Unique Referrers 2
Total Unique User Agents 54
. Avg Max
Hits per Hour 31 137
Hits per Day 753 753
Files per Day 707 707
Pages per Day 697 697
Sites per Day 58 58
Visits per Day 47 47
kB Files per Day 6847 6847
Hits by Response Code
Code 200 - OK 93.89% 707
Code 400 - Bad Request 0.66% 5
Code 404 - Not Found 5.18% 39
Code 408 - Request Timeout 0.27% 2

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F
31 753 100.00% 707 100.00% 697 100.00% 47 100.00% 58 100.00% 6847 100.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 80 80 10.62% 73 73 10.33% 71 71 10.19% 664 664 9.70%
7 137 137 18.19% 127 127 17.96% 125 125 17.93% 1244 1244 18.18%
8 127 127 16.87% 119 119 16.83% 119 119 17.07% 1092 1092 15.95%
9 126 126 16.73% 119 119 16.83% 119 119 17.07% 1294 1294 18.90%
10 125 125 16.60% 118 118 16.69% 116 116 16.64% 1073 1073 15.68%
11 121 121 16.07% 115 115 16.27% 113 113 16.21% 1150 1150 16.80%
12 37 37 4.91% 36 36 5.09% 34 34 4.88% 329 329 4.80%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 44 Total URLs
# Hits kB F URL
1 642 85.26% 6260 91.42% /webalizer/
2 18 2.39% 22 0.32% /
3 2 0.27% 0 0.00% /.well-known/acme-challenge/0w-ZELeVT6mB_D1KCz6l6qJNqPSy18_TCkSCGa6FAI0
4 2 0.27% 7 0.10% /roundcube/
5 2 0.27% 13 0.19% /webalizer/usage_201908.html
6 2 0.27% 122 1.78% /webalizer/usage_202005.html
7 2 0.27% 115 1.68% /webalizer/usage_202106.html
8 1 0.13% 0 0.00% /.well-known/acme-challenge/0WsAyckh4MwOaqe-CQ8AWjS9nzKANGIE2Ln_oBpNAg0
9 1 0.13% 0 0.00% /.well-known/acme-challenge/3RjMBjk9xamszu6peXJsNY9r5vJB4JUfkLmbItK---Q
10 1 0.13% 0 0.00% /.well-known/acme-challenge/80GeZ9ScHk6fixUePhBC68qBDJWGp0ch7Od7Q-U_Jkc
11 1 0.13% 0 0.00% /.well-known/acme-challenge/9Rhu-f2RDP0nJCtdkzy6pmqIXMd3c6tFmJXo_kHzaGI
12 1 0.13% 0 0.00% /.well-known/acme-challenge/9cJTZtn4wTbQRsZjTPX1HtfTInDa7bUoYYOkqX_FiYw
13 1 0.13% 0 0.00% /.well-known/acme-challenge/A-cCHlrLFJBv_ROMOgyx25AXX7lc_pAMpJVoPnAlyu8
14 1 0.13% 0 0.00% /.well-known/acme-challenge/CDDl3PC8q3Na0WkKrnLQXj8Ad0BvadogeS7dC523CYI
15 1 0.13% 0 0.00% /.well-known/acme-challenge/Eun06eg1iQA3NegSanM2Qrk0DZIwBZ5dEkwxNEKy2UQ
16 1 0.13% 0 0.00% /.well-known/acme-challenge/I6KuC5RuqHsenbqLYSuaZpj7T0AiHamc25oGtP9NvpA
17 1 0.13% 0 0.00% /.well-known/acme-challenge/ILg3YPCdqjDIXAiOKC-8jcR-OG4l-ium1AgAgpc2C-M
18 1 0.13% 0 0.00% /.well-known/acme-challenge/N-Yco6BiDHT-1MmiWSpD9zV0uEnZBDpOBz_78uzWdUs
19 1 0.13% 0 0.00% /.well-known/acme-challenge/Ns2EGSoUGIXoQ_2AgDsR4i0TAHXYx1XHxPaikcKSRoc
20 1 0.13% 0 0.00% /.well-known/acme-challenge/QEDIlSm6amibwnX7aGPBLPg21044RLU3G-fTfIgEBsc
21 1 0.13% 0 0.00% /.well-known/acme-challenge/ZDtXL59HSbHaMB_T_CqspO7Kw5AnR1T5ISO8-dHS56c
22 1 0.13% 0 0.00% /.well-known/acme-challenge/iKwuoiOkwNzIX84TwOoetedWfDjdPQztRhgA_Ika4PU
23 1 0.13% 0 0.00% /.well-known/acme-challenge/l-xD3soG0ifYpyjQ_j-j-nwti1a6scvjzHDheEPgk-0
24 1 0.13% 0 0.00% /.well-known/acme-challenge/lkbEY3NjQXsPw_G0p4aMlbC_0ic_tG1BKRTp2O3eI58
25 1 0.13% 0 0.00% /.well-known/acme-challenge/oYWB6PN3pCvjxUHMt0GmfEo5mZpvEyXAp-Goov8c6Ic
26 1 0.13% 0 0.00% /.well-known/acme-challenge/vULp88mpj_whs-52E6gYRJtJ_aPGj8zow6CRyQ9lQRo
27 1 0.13% 0 0.01% /owncloud/
28 1 0.13% 0 0.01% /owncloud/config/
29 1 0.13% 0 0.00% /owncloud/config/config.php
30 1 0.13% 0 0.01% /owncloud/data/

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 642 85.26% 6260 91.42% /webalizer/
2 2 0.27% 122 1.78% /webalizer/usage_202005.html
3 1 0.13% 115 1.69% /webalizer/usage_202008.html
4 2 0.27% 115 1.68% /webalizer/usage_202106.html
5 1 0.13% 103 1.50% /webalizer/usage_202101.html
6 18 2.39% 22 0.32% /
7 2 0.27% 13 0.19% /webalizer/usage_201908.html
8 1 0.13% 10 0.15% /phpmyadmin/doc/html/_sources/setup.txt
9 2 0.27% 7 0.10% /roundcube/
10 1 0.13% 7 0.10% /webalizer/usage_202002.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 18 2.39% 19 44.19% /
2 2 0.27% 2 4.65% /roundcube/
3 642 85.26% 2 4.65% /webalizer/
4 2 0.27% 2 4.65% /webalizer/usage_201908.html
5 2 0.27% 2 4.65% /webalizer/usage_202005.html
6 1 0.13% 1 2.33% /owncloud/
7 1 0.13% 1 2.33% /owncloud/config/
8 1 0.13% 1 2.33% /owncloud/config/config.php
9 1 0.13% 1 2.33% /owncloud/data/
10 1 0.13% 1 2.33% /phpmyadmin/import.php

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 18 2.39% 18 47.37% /
2 2 0.27% 2 5.26% /roundcube/
3 2 0.27% 2 5.26% /webalizer/usage_202106.html
4 1 0.13% 1 2.63% /owncloud/
5 1 0.13% 1 2.63% /owncloud/config/
6 1 0.13% 1 2.63% /owncloud/config/config.php
7 1 0.13% 1 2.63% /owncloud/data/
8 1 0.13% 1 2.63% /phpmyadmin/import.php
9 642 85.26% 1 2.63% /webalizer/
10 1 0.13% 1 2.63% /webalizer/usage_201907.html

Top 30 of 58 Total Sites
# Hits Files kB F Visits Hostname
1 641 85.13% 641 90.66% 6258 91.40% 1 2.13% 62.113.115.89
2 13 1.73% 8 1.13% 2 0.03% 0 0.00% 216.244.66.230
3 8 1.06% 4 0.57% 346 5.05% 3 6.38% 216.244.66.228
4 6 0.80% 6 0.85% 5 0.07% 1 2.13% 114.119.130.251
5 5 0.66% 5 0.71% 7 0.10% 1 2.13% 114.119.130.240
6 5 0.66% 1 0.14% 3 0.05% 1 2.13% 23.236.147.154
7 4 0.53% 2 0.28% 5 0.07% 1 2.13% 107.189.28.51
8 4 0.53% 0 0.00% 1 0.02% 2 4.26% 94.232.43.63
9 4 0.53% 4 0.57% 0 0.00% 2 4.26% ::1
10 3 0.40% 1 0.14% 1 0.02% 1 2.13% 157.90.177.231
11 2 0.27% 0 0.00% 1 0.01% 1 2.13% 103.133.110.114
12 2 0.27% 0 0.00% 1 0.01% 1 2.13% 103.156.91.51
13 2 0.27% 2 0.28% 0 0.00% 1 2.13% 114.119.130.255
14 2 0.27% 2 0.28% 12 0.18% 2 4.26% 114.119.141.80
15 2 0.27% 2 0.28% 13 0.19% 1 2.13% 114.119.141.9
16 2 0.27% 2 0.28% 7 0.10% 1 2.13% 114.119.153.152
17 2 0.27% 0 0.00% 1 0.01% 1 2.13% 20.106.103.47
18 2 0.27% 0 0.00% 1 0.01% 1 2.13% 20.110.181.88
19 2 0.27% 2 0.28% 4 0.06% 1 2.13% 208.80.194.31
20 2 0.27% 1 0.14% 103 1.50% 1 2.13% 216.244.66.202
21 2 0.27% 0 0.00% 1 0.01% 0 0.00% 45.137.21.134
22 2 0.27% 1 0.14% 1 0.01% 1 2.13% 66.249.64.120
23 1 0.13% 0 0.00% 0 0.00% 0 0.00% 109.237.103.9
24 1 0.13% 1 0.14% 0 0.00% 0 0.00% 114.119.130.246
25 1 0.13% 1 0.14% 0 0.00% 0 0.00% 114.119.130.248
26 1 0.13% 1 0.14% 0 0.00% 0 0.00% 114.119.130.253
27 1 0.13% 1 0.14% 1 0.02% 1 2.13% 114.119.149.247
28 1 0.13% 0 0.00% 0 0.00% 1 2.13% 118.73.223.200
29 1 0.13% 1 0.14% 1 0.01% 1 2.13% 136.144.41.117
30 1 0.13% 0 0.00% 0 0.00% 0 0.00% 157.90.177.216

Top 10 of 58 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 641 85.13% 641 90.66% 6258 91.40% 1 2.13% 62.113.115.89
2 8 1.06% 4 0.57% 346 5.05% 3 6.38% 216.244.66.228
3 2 0.27% 1 0.14% 103 1.50% 1 2.13% 216.244.66.202
4 2 0.27% 2 0.28% 13 0.19% 1 2.13% 114.119.141.9
5 2 0.27% 2 0.28% 12 0.18% 2 4.26% 114.119.141.80
6 1 0.13% 1 0.14% 10 0.15% 0 0.00% 66.249.64.70
7 5 0.66% 5 0.71% 7 0.10% 1 2.13% 114.119.130.240
8 1 0.13% 1 0.14% 7 0.10% 1 2.13% 185.191.171.33
9 2 0.27% 2 0.28% 7 0.10% 1 2.13% 114.119.153.152
10 1 0.13% 1 0.14% 6 0.09% 1 2.13% 185.191.171.14

Top 2 of 2 Total Referrers
# Hits Referrer
1 641 85.13% https://lubstom.ru/
2 112 14.87% - (Direct Request)

Top 15 of 54 Total User Agents
# Hits User Agent
1 31 4.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 30 3.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
3 29 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
4 29 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 27 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
6 27 3.59% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 25 3.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 23 3.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 23 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
10 23 3.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 22 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
12 22 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 22 2.92% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 21 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 21 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 753 100.00% 707 100.00% 6847 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23