Usage statistics for quina.moeckel.org

Summary Period: July 2019
Generated 01-Aug-2019 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 7306
Total Files 7082
Total Pages 7209
Total Visits 158
Total kB Files 74377
Total kB In 0
Total kB Out 0
Total Unique Sites 120
Total Unique URLs 45
Total Unique Referrers 41
Total Unique User Agents 85
. Avg Max
Hits per Hour 304 5746
Hits per Day 7306 7306
Files per Day 7082 7082
Pages per Day 7209 7209
Sites per Day 120 120
Visits per Day 158 158
kB Files per Day 74377 74377
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.93% 7082
Code 301 - Moved Permanently 0.03% 2
Code 400 - Bad Request 0.11% 8
Code 403 - Forbidden 0.07% 5
Code 404 - Not Found 2.79% 204
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.05% 4

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 7306 100.00% 7082 100.00% 7209 100.00% 158 100.00% 120 100.00% 74377 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 56 56 0.77% 32 32 0.45% 33 33 0.46% 274 274 0.37% 0 0 0.00% 0 0 0.00%
7 55 55 0.75% 53 53 0.75% 53 53 0.74% 488 488 0.66% 0 0 0.00% 0 0 0.00%
8 64 64 0.88% 54 54 0.76% 61 61 0.85% 450 450 0.61% 0 0 0.00% 0 0 0.00%
9 66 66 0.90% 54 54 0.76% 61 61 0.85% 549 549 0.74% 0 0 0.00% 0 0 0.00%
10 53 53 0.73% 49 49 0.69% 50 50 0.69% 444 444 0.60% 0 0 0.00% 0 0 0.00%
11 64 64 0.88% 61 61 0.86% 61 61 0.85% 546 546 0.73% 0 0 0.00% 0 0 0.00%
12 64 64 0.88% 50 50 0.71% 62 62 0.86% 445 445 0.60% 0 0 0.00% 0 0 0.00%
13 56 56 0.77% 51 51 0.72% 51 51 0.71% 447 447 0.60% 0 0 0.00% 0 0 0.00%
14 521 521 7.13% 515 515 7.27% 518 518 7.19% 5511 5511 7.41% 0 0 0.00% 0 0 0.00%
15 5746 5746 78.65% 5738 5738 81.02% 5743 5743 79.66% 60991 60991 82.00% 0 0 0.00% 0 0 0.00%
16 152 152 2.08% 60 60 0.85% 140 140 1.94% 508 508 0.68% 0 0 0.00% 0 0 0.00%
17 76 76 1.04% 66 66 0.93% 63 63 0.87% 915 915 1.23% 0 0 0.00% 0 0 0.00%
18 70 70 0.96% 53 53 0.75% 65 65 0.90% 501 501 0.67% 0 0 0.00% 0 0 0.00%
19 50 50 0.68% 46 46 0.65% 47 47 0.65% 547 547 0.74% 0 0 0.00% 0 0 0.00%
20 55 55 0.75% 53 53 0.75% 53 53 0.74% 450 450 0.60% 0 0 0.00% 0 0 0.00%
21 54 54 0.74% 50 50 0.71% 50 50 0.69% 448 448 0.60% 0 0 0.00% 0 0 0.00%
22 59 59 0.81% 55 55 0.78% 55 55 0.76% 466 466 0.63% 0 0 0.00% 0 0 0.00%
23 45 45 0.62% 42 42 0.59% 43 43 0.60% 399 399 0.54% 0 0 0.00% 0 0 0.00%

Top 30 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 6142 84.07% 65517 88.09% 0 0.00% 0 0.00% /phpmyadmin/
2 777 10.64% 7563 10.17% 0 0.00% 0 0.00% /webalizer/
3 95 1.30% 142 0.19% 0 0.00% 0 0.00% /
4 5 0.07% 4 0.01% 0 0.00% 0 0.00% /owncloud/config/
5 5 0.07% 338 0.45% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
6 4 0.05% 2 0.00% 0 0.00% 0 0.00% /owncloud/data/
7 4 0.05% 10 0.01% 0 0.00% 0 0.00% /roundcube/
8 3 0.04% 9 0.01% 0 0.00% 0 0.00% /html/
9 3 0.04% 2 0.00% 0 0.00% 0 0.00% /owncloud/
10 3 0.04% 19 0.03% 0 0.00% 0 0.00% /webalizer/usage_201907.html
11 2 0.03% 35 0.05% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
12 2 0.03% 4 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
13 2 0.03% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/whitelist.php
14 2 0.03% 91 0.12% 0 0.00% 0 0.00% /webalizer/usage_201808.html
15 2 0.03% 115 0.15% 0 0.00% 0 0.00% /webalizer/usage_201901.html
16 2 0.03% 10 0.01% 0 0.00% 0 0.00% /webalizer/usage_201902.html
17 1 0.01% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% /owncloud/config/config.php
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% /owncloud/data/owncloud.log
20 1 0.01% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
21 1 0.01% 37 0.05% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
22 1 0.01% 2 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/developers.html
23 1 0.01% 6 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
24 1 0.01% 2 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/import_export.html
25 1 0.01% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/intro.html
26 1 0.01% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/privileges.html
27 1 0.01% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/search.html
28 1 0.01% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/import.php
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/codemirror/addon/hint/show-hint.css
30 1 0.01% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/codemirror/addon/lint/lint.css

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6142 84.07% 65517 88.09% 0 0.00% 0 0.00% /phpmyadmin/
2 777 10.64% 7563 10.17% 0 0.00% 0 0.00% /webalizer/
3 5 0.07% 338 0.45% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
4 95 1.30% 142 0.19% 0 0.00% 0 0.00% /
5 2 0.03% 115 0.15% 0 0.00% 0 0.00% /webalizer/usage_201901.html
6 1 0.01% 113 0.15% 0 0.00% 0 0.00% /webalizer/usage_201904.html
7 1 0.01% 108 0.14% 0 0.00% 0 0.00% /webalizer/usage_201807.html
8 2 0.03% 91 0.12% 0 0.00% 0 0.00% /webalizer/usage_201808.html
9 1 0.01% 85 0.11% 0 0.00% 0 0.00% /webalizer/usage_201711.html
10 1 0.01% 37 0.05% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 95 1.30% 61 43.26% /
2 6142 84.07% 27 19.15% /phpmyadmin/
3 777 10.64% 5 3.55% /webalizer/
4 5 0.07% 4 2.84% /owncloud/config/
5 4 0.05% 3 2.13% /owncloud/data/
6 3 0.04% 3 2.13% /webalizer/usage_201907.html
7 3 0.04% 2 1.42% /owncloud/
8 2 0.03% 2 1.42% /phpmyadmin/doc/html/setup.html
9 2 0.03% 2 1.42% /phpmyadmin/js/whitelist.php
10 4 0.05% 2 1.42% /roundcube/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 95 1.30% 60 42.86% /
2 6142 84.07% 28 20.00% /phpmyadmin/
3 5 0.07% 4 2.86% /owncloud/config/
4 4 0.05% 4 2.86% /owncloud/data/
5 777 10.64% 3 2.14% /webalizer/
6 3 0.04% 3 2.14% /webalizer/usage_201907.html
7 3 0.04% 2 1.43% /owncloud/
8 2 0.03% 2 1.43% /phpmyadmin/doc/html/setup.html
9 2 0.03% 2 1.43% /phpmyadmin/js/get_image.js.php
10 5 0.07% 2 1.43% /phpmyadmin/js/get_scripts.js.php

Top 30 of 120 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6140 84.04% 6138 86.67% 65491 88.05% 0 0.00% 0 0.00% 28 17.72% 39.106.67.251
2 771 10.55% 771 10.89% 7538 10.13% 0 0.00% 0 0.00% 1 0.63% 81.162.125.32
3 96 1.31% 10 0.14% 66 0.09% 0 0.00% 0 0.00% 1 0.63% 118.25.210.125
4 22 0.30% 2 0.03% 11 0.01% 0 0.00% 0 0.00% 1 0.63% 91.121.222.157
5 21 0.29% 17 0.24% 25 0.03% 0 0.00% 0 0.00% 1 0.63% 34.73.104.33
6 15 0.21% 8 0.11% 399 0.54% 0 0.00% 0 0.00% 6 3.80% 216.244.66.230
7 13 0.18% 13 0.18% 25 0.03% 0 0.00% 0 0.00% 1 0.63% 2a06:e881:5100::666
8 12 0.16% 4 0.06% 119 0.16% 0 0.00% 0 0.00% 6 3.80% 216.244.66.202
9 12 0.16% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 1 0.63% 223.112.190.70
10 12 0.16% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 1 0.63% 94.102.50.96
11 7 0.10% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.63% 152.32.128.223
12 7 0.10% 7 0.10% 286 0.39% 0 0.00% 0 0.00% 1 0.63% 66.249.64.170
13 6 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.53.88.40
14 5 0.07% 2 0.03% 5 0.01% 0 0.00% 0 0.00% 1 0.63% 27.115.124.6
15 5 0.07% 2 0.03% 12 0.02% 0 0.00% 0 0.00% 2 1.27% 46.229.168.152
16 5 0.07% 4 0.06% 7 0.01% 0 0.00% 0 0.00% 1 0.63% 66.249.64.172
17 4 0.05% 2 0.03% 2 0.00% 0 0.00% 0 0.00% 1 0.63% 104.196.1.6
18 4 0.05% 2 0.03% 1 0.00% 0 0.00% 0 0.00% 2 1.27% 178.154.200.77
19 4 0.05% 2 0.03% 2 0.00% 0 0.00% 0 0.00% 1 0.63% 188.161.113.245
20 4 0.05% 1 0.01% 3 0.00% 0 0.00% 0 0.00% 1 0.63% 27.115.124.70
21 4 0.05% 3 0.04% 3 0.00% 0 0.00% 0 0.00% 2 1.27% 46.229.168.141
22 4 0.05% 2 0.03% 6 0.01% 0 0.00% 0 0.00% 2 1.27% 46.229.168.142
23 4 0.05% 3 0.04% 92 0.12% 0 0.00% 0 0.00% 1 0.63% 66.249.64.174
24 4 0.05% 4 0.06% 0 0.00% 0 0.00% 0 0.00% 3 1.90% ::1
25 3 0.04% 1 0.01% 7 0.01% 0 0.00% 0 0.00% 1 0.63% 193.183.187.53
26 3 0.04% 3 0.04% 6 0.01% 0 0.00% 0 0.00% 3 1.90% 208.80.194.31
27 3 0.04% 1 0.01% 18 0.02% 0 0.00% 0 0.00% 2 1.27% 46.229.168.130
28 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 1.27% 46.229.168.137
29 2 0.03% 2 0.03% 1 0.00% 0 0.00% 0 0.00% 2 1.27% 180.76.15.163
30 2 0.03% 2 0.03% 4 0.01% 0 0.00% 0 0.00% 1 0.63% 189.152.116.151

Top 10 of 120 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6140 84.04% 6138 86.67% 65491 88.05% 0 0.00% 0 0.00% 28 17.72% 39.106.67.251
2 771 10.55% 771 10.89% 7538 10.13% 0 0.00% 0 0.00% 1 0.63% 81.162.125.32
3 15 0.21% 8 0.11% 399 0.54% 0 0.00% 0 0.00% 6 3.80% 216.244.66.230
4 7 0.10% 7 0.10% 286 0.39% 0 0.00% 0 0.00% 1 0.63% 66.249.64.170
5 12 0.16% 4 0.06% 119 0.16% 0 0.00% 0 0.00% 6 3.80% 216.244.66.202
6 4 0.05% 3 0.04% 92 0.12% 0 0.00% 0 0.00% 1 0.63% 66.249.64.174
7 96 1.31% 10 0.14% 66 0.09% 0 0.00% 0 0.00% 1 0.63% 118.25.210.125
8 2 0.03% 2 0.03% 37 0.05% 0 0.00% 0 0.00% 2 1.27% 46.229.168.129
9 13 0.18% 13 0.18% 25 0.03% 0 0.00% 0 0.00% 1 0.63% 2a06:e881:5100::666
10 21 0.29% 17 0.24% 25 0.03% 0 0.00% 0 0.00% 1 0.63% 34.73.104.33

Top 30 of 41 Total Referrers
# Hits Referrer
1 3068 41.99% http://78.46.35.119/phpmyadmin/index.php
2 3068 41.99% http://78.46.35.122/phpmyadmin/index.php
3 395 5.41% - (Direct Request)
4 44 0.60% https://www.bigskycash.org/TX/Houston/
5 36 0.49% https://www.bigskycash.org/AR/Little-Rock/
6 32 0.44% https://www.bigskycash.org/MT/Billings/
7 32 0.44% https://www.bigskycash.org/NV/Las-Vegas/
8 32 0.44% https://www.bigskycash.org/OK/Oklahoma-City/
9 32 0.44% https://www.bigskycash.org/OK/Tulsa/
10 28 0.38% https://www.bigskycash.org/CA/Los-Angeles/
11 28 0.38% https://www.bigskycash.org/CO/Boulder/
12 28 0.38% https://www.bigskycash.org/CO/Colorado-Springs/
13 28 0.38% https://www.bigskycash.org/LA/Lafayette/
14 28 0.38% https://www.bigskycash.org/TN/Memphis/
15 28 0.38% https://www.bigskycash.org/TX/El-Paso/
16 28 0.38% https://www.bigskycash.org/TX/Mesquite/
17 24 0.33% https://www.bigskycash.org/GA/
18 24 0.33% https://www.bigskycash.org/LA/Baton-Rouge/
19 23 0.31% https://www.bigskycash.org/ND/Lakota/
20 20 0.27% https://www.bigskycash.org/
21 20 0.27% https://www.bigskycash.org/AL/Mobile/
22 20 0.27% https://www.bigskycash.org/CA/Sacramento/
23 20 0.27% https://www.bigskycash.org/MO/Independence/
24 20 0.27% https://www.bigskycash.org/TN/Chattanooga/
25 20 0.27% https://www.bigskycash.org/TX/Killeen/
26 20 0.27% https://www.bigskycash.org/TX/Tyler/
27 16 0.22% https://1loanow.com
28 16 0.22% https://www.bigskycash.org/CA/Ontario/
29 16 0.22% https://www.bigskycash.org/CT/
30 16 0.22% https://www.bigskycash.org/MN/

Top 15 of 85 Total User Agents
# Hits User Agent
1 6140 84.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 96 1.31% Python-urllib/2.7
3 67 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 63 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 47 0.64% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 38 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 29 0.40% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 27 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 25 0.34% ZoominfoBot (zoominfobot at zoominfo dot com)
10 22 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 22 0.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 22 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 21 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 21 0.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 20 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7306 100.00% 7082 100.00% 74377 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23