Usage statistics for quina.moeckel.org

Summary Period: March 2025
Generated 12-Mar-2025 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 62
Total Files 62
Total Pages 5
Total Visits 5
Total kB Files 13
Total Unique Sites 22
Total Unique URLs 62
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 2 62
Hits per Day 62 62
Files per Day 62 62
Pages per Day 5 5
Sites per Day 22 22
Visits per Day 5 5
kB Files per Day 13 13
Hits by Response Code
Code 200 - OK 100.00% 62

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
12 62 100.00% 62 100.00% 5 100.00% 5 100.00% 22 100.00% 13 100.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 62 62 100.00% 62 62 100.00% 5 5 100.00% 13 13 100.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 62 Total URLs
# Hits kB F URL
1 1 1.61% 1 4.73% /
2 1 1.61% 0 0.68% /.well-known/acme-challenge/-KlTUzQwHulQ4DwIeRKxvJI3WjGPO2SV3__mwqSR2tY
3 1 1.61% 0 0.68% /.well-known/acme-challenge/17QfRvhYUz-PY4tR80suBuQ8foOybwV-7Eb2BglnHHs
4 1 1.61% 0 0.68% /.well-known/acme-challenge/1bGBVp-3iAX4VrDMs6fPyteGC6TlIOgtbmFOwH8_A2g
5 1 1.61% 0 0.68% /.well-known/acme-challenge/1dTFjvy__oFHLI3grr2FDi_K_JdoNm0bB-HX8efq6a8
6 1 1.61% 0 0.68% /.well-known/acme-challenge/29_LfNhS8_Mfy_aMP9xwTRKk6hEU_7cnIdQmfH1XaA4
7 1 1.61% 0 0.68% /.well-known/acme-challenge/2PRBqocj-G9mUZTEtQov0uNdhy77N89ZAojU0iKmbfI
8 1 1.61% 0 0.68% /.well-known/acme-challenge/3I97AYhSTGf0rQRyoJmiQjz10-Uoo_pHGnWVWbxpM8c
9 1 1.61% 0 0.68% /.well-known/acme-challenge/3uyMV3mJA-6AyLlfx4YP4lfNnSOB9Vv33H2xPki7isY
10 1 1.61% 0 0.68% /.well-known/acme-challenge/42iO1nmGzCJINFATp1fXNXU_inoqZ4fvlwciLlVGm4k
11 1 1.61% 0 0.68% /.well-known/acme-challenge/4LDROjQpYlniF6nflJIYR5n_CiBYKSaeXQ9B9tQ7koU
12 1 1.61% 0 0.68% /.well-known/acme-challenge/4mrKY_TnzAEyt6u6Law39AzS8MeHmBrrOYp4JNmnwvY
13 1 1.61% 0 0.68% /.well-known/acme-challenge/6h7yAxh0xpbEyYWM1PVfgzBtOW1tewI8rkfSnxxtHDM
14 1 1.61% 0 0.68% /.well-known/acme-challenge/An1pdae_ZLIsDAkDpE7qgrvbqiauF_Ks4r71wam7GD4
15 1 1.61% 0 0.68% /.well-known/acme-challenge/BM2tuMlomGNSO8hPBCFz2YKADRXy4A-mx0BXEpg80dM
16 1 1.61% 0 0.68% /.well-known/acme-challenge/CaemczKsB4BMeH52L9hPAJdUnFRBuj3vorBban0YiEU
17 1 1.61% 0 0.68% /.well-known/acme-challenge/Car8an1cy3y0-uGZ0s6qQ2yBV1zpEv8Mk0h2KrDv-wI
18 1 1.61% 0 0.68% /.well-known/acme-challenge/D4MZnVqMElZopXwbMQuDZ2VRHjTtUfR0_xt_dpw267A
19 1 1.61% 0 0.68% /.well-known/acme-challenge/FsE0U5VJcfPhxaBqB8CFX2sJ2Jr1lDbQk8t36mBrnQ4
20 1 1.61% 0 0.68% /.well-known/acme-challenge/FyWg8lpCdSCO_ZShlafiaiyQ4RNWCt9eLJr7WwfKiXo
21 1 1.61% 0 0.68% /.well-known/acme-challenge/GJlpmUcZ9qf8zL24Vu9s-PdOdLMu9a1EilRfHbvlxI0
22 1 1.61% 0 0.68% /.well-known/acme-challenge/IHUaduwPHmBxNRXvx2pgJuyA_J-YMfl339kbyrBq8I0
23 1 1.61% 0 0.68% /.well-known/acme-challenge/IhwVGWuTZISRJDZfdCuQsrTYEzIwd3R_1cKGkvnbybs
24 1 1.61% 0 0.68% /.well-known/acme-challenge/Iowf7Poq0jesw22b4TigBHzIBsCH1sPvp-2tHeVx3VY
25 1 1.61% 0 0.68% /.well-known/acme-challenge/KLmVTbFboGCBuxR-Q1QuReoC9K-qzbYP_dfGuEXDI44
26 1 1.61% 0 0.68% /.well-known/acme-challenge/MIjq8FcwMtIbzmlZ6eKsQLT9I9xuV5lU27cwiTmm8cA
27 1 1.61% 0 0.68% /.well-known/acme-challenge/MQlSdjF7jXbqLAhLXYMTYeSIGFihAkUex9Yx1DAMZVA
28 1 1.61% 0 0.68% /.well-known/acme-challenge/MsyPkcIBG0joxWM-Rf56yPQ0CO2-tIuPHQYXqoL6SNg
29 1 1.61% 0 0.68% /.well-known/acme-challenge/NlBeon3wK6wx10l_snKIy4RHfGcO4Ya7z_qfIMhS358
30 1 1.61% 0 0.68% /.well-known/acme-challenge/Qh80YQ8BFXkpBhlkUVSbrQta7ORyAraURLM8y8TY0is

Top 10 of 62 Total URLs By kB F
# Hits kB F URL
1 1 1.61% 5 41.77% /webalizer/usage_201902.html
2 1 1.61% 1 7.41% /squirrelmail/src/webmail.php
3 1 1.61% 1 4.73% /
4 1 1.61% 0 3.85% /owncloud/config/
5 1 1.61% 0 3.69% /phpmyadmin/js/whitelist.php
6 1 1.61% 0 0.68% /.well-known/acme-challenge/-KlTUzQwHulQ4DwIeRKxvJI3WjGPO2SV3__mwqSR2tY
7 1 1.61% 0 0.68% /.well-known/acme-challenge/17QfRvhYUz-PY4tR80suBuQ8foOybwV-7Eb2BglnHHs
8 1 1.61% 0 0.68% /.well-known/acme-challenge/1bGBVp-3iAX4VrDMs6fPyteGC6TlIOgtbmFOwH8_A2g
9 1 1.61% 0 0.68% /.well-known/acme-challenge/1dTFjvy__oFHLI3grr2FDi_K_JdoNm0bB-HX8efq6a8
10 1 1.61% 0 0.68% /.well-known/acme-challenge/29_LfNhS8_Mfy_aMP9xwTRKk6hEU_7cnIdQmfH1XaA4

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1 1.61% 1 20.00% /
2 1 1.61% 1 20.00% /owncloud/config/
3 1 1.61% 1 20.00% /phpmyadmin/js/whitelist.php
4 1 1.61% 1 20.00% /squirrelmail/src/webmail.php
5 1 1.61% 1 20.00% /webalizer/usage_201902.html

Top 22 of 22 Total Sites
# Hits Files kB F Visits Hostname
1 9 14.52% 9 14.52% 1 6.09% 0 0.00% 3.131.85.202
2 5 8.06% 5 8.06% 0 3.38% 0 0.00% 18.188.74.196
3 5 8.06% 5 8.06% 0 3.38% 0 0.00% 18.217.69.112
4 5 8.06% 5 8.06% 0 3.38% 0 0.00% 3.136.17.91
5 4 6.45% 4 6.45% 0 2.71% 0 0.00% 3.129.68.122
6 4 6.45% 4 6.45% 0 2.71% 0 0.00% 3.144.85.162
7 4 6.45% 4 6.45% 0 2.71% 0 0.00% 3.21.98.9
8 3 4.84% 3 4.84% 0 2.03% 0 0.00% 18.190.176.201
9 3 4.84% 3 4.84% 0 2.03% 0 0.00% 3.138.156.176
10 3 4.84% 3 4.84% 0 2.03% 0 0.00% 3.138.172.112
11 3 4.84% 3 4.84% 0 2.03% 0 0.00% 3.147.44.255
12 2 3.23% 2 3.23% 0 1.35% 0 0.00% 18.222.61.232
13 2 3.23% 2 3.23% 0 1.35% 0 0.00% 18.226.163.163
14 2 3.23% 2 3.23% 0 1.35% 0 0.00% 3.16.212.215
15 1 1.61% 1 1.61% 0 0.68% 0 0.00% 13.59.176.183
16 1 1.61% 1 1.61% 1 4.73% 1 20.00% 179.43.175.246
17 1 1.61% 1 1.61% 0 0.68% 0 0.00% 18.218.219.67
18 1 1.61% 1 1.61% 0 3.69% 1 20.00% 18.218.48.194
19 1 1.61% 1 1.61% 5 41.77% 1 20.00% 18.224.246.97
20 1 1.61% 1 1.61% 1 7.41% 1 20.00% 3.129.20.228
21 1 1.61% 1 1.61% 0 0.68% 0 0.00% 3.144.106.42
22 1 1.61% 1 1.61% 0 3.85% 1 20.00% 54.36.149.48

Top 10 of 22 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 1.61% 1 1.61% 5 41.77% 1 20.00% 18.224.246.97
2 1 1.61% 1 1.61% 1 7.41% 1 20.00% 3.129.20.228
3 9 14.52% 9 14.52% 1 6.09% 0 0.00% 3.131.85.202
4 1 1.61% 1 1.61% 1 4.73% 1 20.00% 179.43.175.246
5 1 1.61% 1 1.61% 0 3.85% 1 20.00% 54.36.149.48
6 1 1.61% 1 1.61% 0 3.69% 1 20.00% 18.218.48.194
7 5 8.06% 5 8.06% 0 3.38% 0 0.00% 18.188.74.196
8 5 8.06% 5 8.06% 0 3.38% 0 0.00% 18.217.69.112
9 5 8.06% 5 8.06% 0 3.38% 0 0.00% 3.136.17.91
10 4 6.45% 4 6.45% 0 2.71% 0 0.00% 3.129.68.122

Top 1 of 1 Total Referrers
# Hits Referrer
1 62 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 60 96.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 1 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1 1.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 62 100.00% 62 100.00% 13 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23