Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 8 | 8 | 7 | 2 | 3 | 68 | 2 | 7 | 8 | 8 |
Apr 2022 | 1332 | 1040 | 664 | 153 | 154 | 4404 | 153 | 664 | 1040 | 1332 |
Mar 2022 | 2217 | 2098 | 2137 | 144 | 132 | 19729 | 144 | 2137 | 2098 | 2217 |
Feb 2022 | 3287 | 3126 | 2854 | 173 | 164 | 44405 | 173 | 2854 | 3126 | 3287 |
Jan 2022 | 753 | 707 | 697 | 47 | 58 | 6847 | 47 | 697 | 707 | 753 |
Dec 2021 | 3416 | 2504 | 3357 | 122 | 131 | 36024 | 122 | 3357 | 2504 | 3416 |
Nov 2021 | 3782 | 3656 | 3638 | 132 | 161 | 91534 | 132 | 3638 | 3656 | 3782 |
Oct 2021 | 2503 | 2391 | 2389 | 177 | 149 | 26664 | 177 | 2389 | 2391 | 2503 |
Sep 2021 | 2732 | 2403 | 2564 | 169 | 175 | 22730 | 169 | 2564 | 2403 | 2732 |
Aug 2021 | 2417 | 2153 | 2256 | 145 | 134 | 19482 | 145 | 2256 | 2153 | 2417 |
Jul 2021 | 2350 | 2188 | 2185 | 153 | 153 | 19302 | 153 | 2185 | 2188 | 2350 |
Jun 2021 | 2234 | 2020 | 2145 | 160 | 134 | 18129 | 160 | 2145 | 2020 | 2234 |
Totals | 309318 | 1577 | 24893 | 24294 | 27031 | |||||
Generated by Webalizer Version 2.23 |